or four payments of $125.73
with
Learn More
Information
AMKR3S11000AASpecifications
Kilowatt | 1 kW |
Length (L.1) | 205 mm |
Mount Hole Center - Center (O.1) | 19 mm |
Mount Hole Center - Center (O.2) | 135 mm |
Mount Hole Center - Center (O.3) | 16 mm |
Mount Hole Center - Center (O.4) | 141 mm |
Mount Hole Center - Center (O.5) | 14 mm |
Mount Hole Diameter (C.1) | M10x1.5 mm |
Mount Hole Diameter (C.2) | M10x1.5 mm |
Mount Hole Diameter (C.3) | M10x1.5 mm |
Mount Hole Diameter (C.4) | 10.5 mm |
Mount Hole Diameter (C.5) | 8 mm |
No./Mount holes | 5 qty |
No./Mount holes with thread | 3 qty |
No./Teeth | 13 qty |
OEM Product | No |
Pinion at Rest (B) | 20 mm |
Product Line | Premium Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 59 mm |
Unit Type | FORD |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
DACIA | Duster 1.0 LPG | [H4D450] | 01.2019- |
DACIA | Duster 1.0 LPG | [H4D460] | 01.2019- |
DACIA | Duster 1.0 LPG | [H4D480] | 01.2019- |
DACIA | Duster 1.0 TCe 100 | [H4D450] | 01.2019- |
DACIA | Duster 1.0 TCe 100 | [H4D460] | 01.2019- |
DACIA | Duster 1.0 TCe 100 4x4 | [H4D450] | 01.2019- |
DACIA | Duster 1.0 TCe 100 4x4 | [H4D460] | 01.2019- |
DACIA | Duster 1.0 TCe 90 | [H4D470] | 05.2021- |
DACIA | Duster 1.0 TCe LPG | [H4D470] | 06.2021- |
RENAULT | Captur 1.0 TCe 100 | [H4D450] | 01.2020- |
RENAULT | Captur 1.0 TCe 90 | [H4D470] | 09.2020- |
RENAULT | Captur 1.0 TCe 90 ECO-G | [H4D470] | 01.2021- |
RENAULT | Clio 1.0 LPG | [H4D450] | 06.2019- |
RENAULT | Clio 1.0 LPG | [H4D452] | 06.2019- |
RENAULT | Clio 1.0 LPG | [H4D460] | 06.2019- |
RENAULT | Clio 1.0 LPG | [H4D470] | 11.2021- |
RENAULT | Clio 1.0 LPG | [H4D472] | 06.2019- |
RENAULT | Clio 1.0 LPG | [H4D480] | 06.2019- |
RENAULT | Clio 1.0 TCe 100 | [H4D450] | 06.2019- |
RENAULT | Clio 1.0 TCe 100 | [H4D452] | 06.2019- |
RENAULT | Clio 1.0 TCe 100 | [H4D460] | 06.2019- |
RENAULT | Clio 1.0 TCe 100 | [H4D472] | 06.2019- |
RENAULT | Clio 1.0 TCe 90 | [H4D450] | 08.2020- |
RENAULT | Clio 1.0 TCe 90 | [H4D470] | 08.2020- |
Reference Information
23300-8820R UD101614S 330085132 AMKR3S-11000-AAVideo/Publications
S9532PView your shopping basket or Browse other items in Starter Motors.