or four payments of $122.60
with
Learn More
Information
AMJX6T11000DBSpecifications
Kilowatt | 1.2 kW |
Length (L.1) | 223 mm |
Mount Hole Center - Center (O.1) | 88 mm |
Mount Hole Diameter (C.1) | 10.5 mm |
Mount Hole Diameter (C.2) | 10.5 mm |
No./Mount holes | 2 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 13 qty |
OEM Product | No |
Pinion at Rest (B) | 19 mm |
Product Line | Premium Line |
Product Type | Brand new |
Rotation | CW |
Unit Type | FORD |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
FORD | Focus 1.0 EcoBoost | [B7DA] | 01.2018- |
FORD | Focus 1.0 EcoBoost | [B7DA] | 11.2018- |
FORD | Focus 1.0 EcoBoost Turnier | [B7DA] | 09.2018- |
FORD | Focus 1.5 EcoBoost | [Y1DA] | 09.2018- |
FORD | Focus 1.5 EcoBoost | [YZDA] | 09.2018- |
FORD | Focus 1.5 EcoBoost | [YZDA] | 11.2018- |
FORD | Focus 1.5 EcoBoost Turnier | [Y1DA] | 09.2018- |
FORD | Focus 1.5 EcoBoost Turnier | [YZDA] | 09.2018- |
FORD | Kuga 1.5 EcoBoost | [996] | 09.2019- |
FORD | Kuga 1.5 EcoBoost | [Y1DA] | 09.2019- |
FORD | Puma 1.0 EcoBoost mHEV | [B7JA] | 09.2019- |
FORD | Puma 1.0 EcoBoost mHEV | [B7JB] | 09.2019- |
FORD | Puma 1.0 EcoBoost mHEV | [BZJA] | 09.2019- |
Reference Information
JX6T-11000-DB LRS4307 MAV161470 20450741OE AMJX6T-11000-DA JX6T-11000-DA 590.404.132.230 3440 2190923 25-5469 AMJX6T-11000-DB UD101609S CST14147GS 6014147.1 LRS04307Video/Publications
S9511PView your shopping basket or Browse other items in Starter Motors.