or four payments of $189.84
with
Learn More
Information
428080-5532Specifications
Kilowatt | 5 kW |
Length (L.1) | 318 mm |
Mount Hole Center - Center (O.1) | 127 mm |
Mount Hole Center - Center (O.2) | 127 mm |
Mount Hole Center - Center (O.3) | 127 mm |
Mount Hole Diameter (C.1) | 13.5 mm |
Mount Hole Diameter (C.2) | 13.5 mm |
Mount Hole Diameter (C.3) | 13.5 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 11 qty |
OEM Product | No |
Pinion at Rest (B) | 48 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 91.5 mm |
Unit Type | DENSO |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
JOHN DEERE | 6S90 | ||
JOHN DEERE | 6S91 | ||
JOHN DEERE | 7280 | ||
JOHN DEERE | 7350 | ||
JOHN DEERE | 7380 | ||
JOHN DEERE | 7450 | ||
JOHN DEERE | 7480 | ||
JOHN DEERE | 7550 | ||
JOHN DEERE | 7580 | ||
JOHN DEERE | 7750 | ||
JOHN DEERE | 7760 | ||
JOHN DEERE | 7780 | ||
JOHN DEERE | 8300 | ||
JOHN DEERE | 8400 | ||
JOHN DEERE | 8500 | ||
JOHN DEERE | 8600 | ||
JOHN DEERE | 9330 | ||
JOHN DEERE | 9410 R | ||
JOHN DEERE | 9420 R | ||
JOHN DEERE | 9420 RT | ||
JOHN DEERE | 9420 RX | ||
JOHN DEERE | 9430 R | ||
JOHN DEERE | 9430 RT | ||
JOHN DEERE | 9460 R | ||
JOHN DEERE | 9460 RT | ||
JOHN DEERE | 9460 RX | ||
JOHN DEERE | 9470 R | ||
JOHN DEERE | 9470 RT | ||
JOHN DEERE | 9470 RX | ||
JOHN DEERE | 9510 R | ||
JOHN DEERE | 9510 RT | ||
JOHN DEERE | 9520 R | ||
JOHN DEERE | 9520 RT | ||
JOHN DEERE | 9520 RX | ||
JOHN DEERE | 9530 | ||
JOHN DEERE | 9530 T | ||
JOHN DEERE | 9560 R | ||
JOHN DEERE | 9560 RT | ||
JOHN DEERE | 9560 RX | ||
JOHN DEERE | 9570 R | ||
JOHN DEERE | 9570 RT | ||
JOHN DEERE | 9600 | ||
JOHN DEERE | 9630 | ||
JOHN DEERE | 9630 T | ||
JOHN DEERE | 9870 STS | ||
JOHN DEERE | CP690 | ||
JOHN DEERE | CS690 | ||
JOHN DEERE | S680 | ||
JOHN DEERE | S680 HM | ||
JOHN DEERE | S680 STS | ||
JOHN DEERE | S685 | ||
JOHN DEERE | S685 HM | ||
JOHN DEERE | S690 HM | ||
JOHN DEERE | S690 STS | ||
JOHN DEERE | S780 | ||
JOHN DEERE | S785 |
Reference Information
630.534.113.260 108227 RE533091 S6538S RE525468 255980 3123656 428000-5532 428000-5531 STR70448 428000-5530 WG1920143 S-8044-8 CST40346GS UD100741S RE539584 630.534.113.050 SND0755 STRE152 STN9853 RE536498 DSN2019 428080-5532 255980D PRSE152 SE502678 91-29-5826 TG428080-5532 190-50109NOE 6040346.1 19853N SDN346 20432643OEVideo/Publications
S6538SView your shopping basket or Browse other items in Starter Motors.