or four payments of $444.42
with
Learn More
Information
DSN2147Specifications
Kilowatt | 7.8 kW |
Length (L.1) | 318 mm |
Mount Hole Center - Center (O.1) | 90 mm |
Mount Hole Center - Center (O.2) | 90 mm |
Mount Hole Center - Center (O.3) | 128 mm |
Mount Hole Diameter (C.1) | 11.5 mm |
Mount Hole Diameter (C.2) | 11.5 mm |
Mount Hole Diameter (C.3) | 11.5 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 11 qty |
OEM Product | Yes |
Pinion at Rest (B) | 47 mm |
Product Line | Premium Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 88 mm |
Unit Type | DENSO |
Voltage | 24 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
HITACHI | LX100-3 6.8 | [6068] | 01.1997-12.2007 |
HITACHI | LX100-5 6.8 | [6068] | 01.1997-12.2007 |
HITACHI | LX120-3 6.8 | [6068] | 01.1997-12.2007 |
HITACHI | LX120-5 6.8 | [6068] | 01.1997-12.2007 |
HITACHI | LX150-3 8.1 | [6081] | 01.1997-12.2007 |
HITACHI | LX150-5 7.6 | [6076] | 01.1997-12.2007 |
HITACHI | LX230-3 12.5 | [6125] | 01.1997-12.2007 |
HITACHI | LXE120-3 6.8 | [6068] | 01.1997-12.2007 |
JOHN DEERE | 1270D 9.0 | [6090] | 01.2002-12.2011 |
JOHN DEERE | 1470D 9.0 | [6090] | 01.2002-12.2006 |
JOHN DEERE | 1710D 8.1 | [6081] | 01.2002-12.2005 |
JOHN DEERE | 1711D 8.1 | [6081] | 01.2004-12.2006 |
JOHN DEERE | 3554 8.1 | [6081] | 01.2003-12.2009 |
JOHN DEERE | 544J 6.8 | [6068] | 01.2004-12.2008 |
JOHN DEERE | 644H 8.1 | [6081] | 01.1998-12.2004 |
JOHN DEERE | 644J 8.1 | [6081] | 01.2004-12.2008 |
JOHN DEERE | 644K 6.8 | [6068] | 01.2008-12.2018 |
JOHN DEERE | 700H 6.8 | [6068] | 01.2000-12.2006 |
JOHN DEERE | 700J 6.8 | [6068] | 01.2005-12.2018 |
JOHN DEERE | 703G 8.1 | [6081] | 01.2003-12.2007 |
JOHN DEERE | 703JH 8.1 | [6081] | 01.2008-12.2012 |
JOHN DEERE | 724J 8.1 | [6081] | 01.2002-12.2009 |
JOHN DEERE | 724K 9.0 | [6090] | 01.2008-12.2018 |
JOHN DEERE | 744K 9.0 | [6090] | 01.2008-12.2015 |
JOHN DEERE | 750C-II 6.8 | [6068] | 01.2000-12.2006 |
JOHN DEERE | 750J 6.8 | [6068] | 01.2005-12.2018 |
JOHN DEERE | 753G 8.1 | [6081] | 01.2000-12.2005 |
JOHN DEERE | 753GL 8.1 | [6081] | 01.2003-12.2005 |
JOHN DEERE | 753J 8.1 | [6081] | 01.2007-12.2013 |
JOHN DEERE | 753JH 8.1 | [6081] | 01.2007-12.2012 |
JOHN DEERE | 753JH 8.1 | [6081] | 01.2007-12.2013 |
JOHN DEERE | 759G 8.1 | [6081] | 01.2005-12.2008 |
JOHN DEERE | 759J 8.1 | [6081] | 01.2007-12.2013 |
JOHN DEERE | 759JH 8.1 | [6081] | 01.2007-12.2012 |
JOHN DEERE | 759JH 8.1 | [6081] | 01.2007-12.2013 |
JOHN DEERE | 770A 7.6 | [6-466] | 01.1978-12.1986 |
JOHN DEERE | 770A 8.7 | [6-531] | 01.1978-12.1986 |
JOHN DEERE | 770AH 7.6 | [6-466] | 01.1978-12.1986 |
JOHN DEERE | 770B 7.6 | [6076] | 01.1990-12.1997 |
JOHN DEERE | 770B 7.6 | [6-466] | 01.1986-12.1990 |
JOHN DEERE | 770BH 7.6 | [6076] | 01.1990-12.1997 |
JOHN DEERE | 770BH 7.6 | [6-466] | 01.1986-12.1990 |
JOHN DEERE | 772A 7.6 | [6-466] | 01.1978-12.1986 |
JOHN DEERE | 772A 8.7 | [6-531] | 01.1978-12.1986 |
JOHN DEERE | 772AH 7.6 | [6-466] | 01.1978-12.1986 |
JOHN DEERE | 772B 7.6 | [6076] | 01.1990-12.1997 |
JOHN DEERE | 772B 7.6 | [6-466] | 01.1986-12.1990 |
JOHN DEERE | 772BH 7.6 | [6076] | 01.1990-12.1997 |
JOHN DEERE | 772BH 7.6 | [6-466] | 01.1986-12.1990 |
JOHN DEERE | 850J 8.1 | [6081] | 01.2005-12.2018 |
JOHN DEERE | 853J 8.1 | [6081] | 01.2007-12.2011 |
JOHN DEERE | 853JH 8.1 | [6081] | 01.2008-12.2010 |
JOHN DEERE | 903J 8.1 | [6081] | 01.2006-12.2011 |
JOHN DEERE | 903JH 8.1 | [6081] | 01.2008-12.2010 |
JOHN DEERE | 909J 8.1 | [6081] | 01.2006-12.2011 |
JOHN DEERE | 909JH 8.1 | [6081] | 01.2008-12.2010 |
JOHN DEERE | 953J 8.1 | [6081] | 01.2006-12.2011 |
JOHN DEERE | 959J 8.1 | [6081] | 01.2006-12.2011 |
JOHN DEERE | Engine 4.5 | [4045DFM50] | |
JOHN DEERE | Engine 4.5 | [4045DFM70] | 01.2004-12.2007 |
JOHN DEERE | Engine 4.5 | [4045TFM50] | |
JOHN DEERE | Engine 4.5 | [4045TFM75] | 01.2004-12.2007 |
JOHN DEERE | Engine 6.8 | [6068SFM50] | 01.2004-12.2007 |
JOHN DEERE | Engine 6.8 | [6068TFM50] | |
JOHN DEERE | Engine 6.8 | [6068TFM75] | 01.2004-12.2007 |
JOHN DEERE | Engine 6.8 | [6068TFM76] | 01.2004-12.2007 |
JOHN DEERE | Engine 8.1 | [6081AFM01] | |
JOHN DEERE | Engine 8.1 | [6081AFM75] | 01.2004-12.2007 |
TIMBERJACK | 1490D 6.8 | [6068] | 01.2003-12.2006 |
TIMBERJACK | 608B 8.1 | [6081] | 01.2003-12.2007 |
TIMBERJACK | 608L 8.1 | [6081] | 01.2003-12.2005 |
TIMBERJACK | 608S 8.1 | [6081] | 01.2000-12.2005 |
Reference Information
8299 6040612.1 631.513.113.510 6040612.0 20432216OE RE70958 SE501418 DSN2147 TY24443 RE501050 RE501150 STRS656 STR6188 RE69705 20432216BN 19848N UD816060(DENSO)S CST40612GS 190-30126 228000-7412 228000-7411 228000-7410 631.513.113.260 45-4279 SE501406 91-29-5608 PRSS656 CST40612AS 228000-7413 228080-7413 LRS03893 631.513.113.050 WOOSTR70356 028000-5250 LRS3893 RE501060 S24DE0136A2Video/Publications
S6118(DENSO)View your shopping basket or Browse other items in Starter Motors.