or four payments of $242.73
with
Learn More
Specifications
Insulated Earth | Yes |
Kilowatt | 3.1 kW |
Length (L.1) | 304 mm |
Mount Hole Center - Center (O.1) | 90 mm |
Mount Hole Center - Center (O.2) | 127 mm |
Mount Hole Center - Center (O.3) | 90 mm |
Mount Hole Diameter (C.1) | 10.5 mm |
Mount Hole Diameter (C.2) | 10.5 mm |
Mount Hole Diameter (C.3) | 10.5 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 11 qty |
OEM Product | Yes |
Pinion at Rest (B) | 48 mm |
Product Line | Premium Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 89 mm |
Unit Type | VALEO |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
VOLVO PENTA | Engine | [AQD41] | |
VOLVO PENTA | Engine | [AQDA41] | 01.1990- |
VOLVO PENTA | Engine | [D40] | |
VOLVO PENTA | Engine | [KAD32P] | 01.1997- |
VOLVO PENTA | Engine | [KAD44PEDC] | 01.1997- |
VOLVO PENTA | Engine | [MD30] | 01.1983-12.1986 |
VOLVO PENTA | Engine | [TAMD30] | 01.1983-12.1986 |
VOLVO PENTA | Engine | [TAMD31] | 01.1983- |
VOLVO PENTA | Engine | [TAMD41] | 01.1986- |
VOLVO PENTA | Engine | [TD40] | 01.1978-12.1983 |
VOLVO PENTA | Engine | [TMD30] | 01.1983-12.1986 |
VOLVO PENTA | Engine 2.0 | [MD22L] |
Reference Information
6015155.1 8697 D9R144 220792 1359119 25-1420 331187 ND147 810.519.113.090 MAV4770 3803200 STR0010 20479551OE D9R116 CST15155GS 20479551BN 35261420 810.519.113.500 101035V 6015155 101035 20550102 STX200559 455537 22.1035 LRS01250 CS1035 EAA-121154 810.519.113.311 UD809085(VALEO)S RNLD9R144 3803118 1367049 CGB-22780 STRW438 1542195 3803386 17316N 642282 1545417 CST15155AS 3581774 111047 LRS1250 859252 8EA737252-001 810.519.113.008 1516806R PRSW438 184202 188486 810.519.113.000 5001759 33629 8113901 7701499545 STR54022Video/Publications
S3042(VALEO)View your shopping basket or Browse other items in Starter Motors.