or four payments of $831.04
with
Learn More
Specifications
Amp | 210 A |
Diameter (D.1) | 9 mm |
Diameter (D.2) | 9 mm |
Diameter (D.3) | 9 mm |
Diameter (D.4) | 8 mm |
Length (L.1) | 212 mm |
Mount Inside Length or Pad Mount C-C (C) | 55.5 mm |
OEM Product | Yes |
Pad mount thickness (E.1) | 70 mm |
Pad mount thickness (E.2) | 70 mm |
Plug Code | PL_5101 |
Product Line | Premium Line |
Product Type | Brand new |
Pulley Grooves | 6 qty |
Pulley Outside Diameter (O.D.1) | 62 mm |
Pulley to Mount Distance (A) | 49 mm |
Pulley Type | SOLID |
Unit Type | VALEO |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
AUDI | Q7 3.0 TDi | [CVZA] | 08.2015-12.2019 |
AUDI | Q7 3.0 TDi | [DHXA] | 07.2018- |
AUDI | Q7 3.0 TDi | [DHXC] | 07.2018- |
AUDI | Q7 3.0 TDi | [DPXA] | 07.2018- |
AUDI | Q7 3.0 TDi | [DPXB] | 07.2018- |
AUDI | Q7 3.0 TFSi | [DCBD] | 07.2019- |
AUDI | Q7 4.0 TDi | [CZAC] | 04.2016-12.2019 |
AUDI | Q7 4.0 TDi | [DMVA] | 04.2016-12.2019 |
AUDI | SQ7 4.0 TDi | [CZAC] | 04.2016-12.2019 |
AUDI | SQ7 4.0 TDi | [DMVA] | 04.2016-12.2019 |
Reference Information
UD21451(VALEO)A 39007N-OE CAS15112GS LRC014 20279211OE 4M0903018R 24-0014 40796 115438 5111102102 IST60C027 LRC00014 VAL439981 3015112.1 4M0903018M 205.584.210.500 12090885 554704RIV 89216510 AL04581 439981Video/Publications
A3711(VALEO)View your shopping basket or Browse other items in Alternators.