or four payments of $210.56
with
Learn More
Specifications
Amp | 150 A |
Diameter (D.1) | 10 mm |
Diameter (D.2) | 10 mm |
Diameter (D.3) | 10 mm |
Diameter (D.4) | 10 mm |
Length (L.1) | 201 mm |
Mount Inside Length or Pad Mount C-C (C) | 56 mm |
OEM Product | No |
Pad mount thickness (E.1) | 70 mm |
Pad mount thickness (E.2) | 70 mm |
Plug Code | PL_2306 |
Product Line | Standard Line |
Product Type | Brand new |
Pulley Grooves | 6 qty |
Pulley Outside Diameter (O.D.1) | 56 mm |
Pulley to Mount Distance (A) | 31 mm |
Pulley Type | CLUTCH |
Unit Type | VALEO |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
AUDI | A3 2.0 Quattro | [CNTC] | 01.2016-12.2020 |
AUDI | S3 2.0 Quattro | [CJXC] | 01.2013-12.2020 |
AUDI | S3 2.0 Quattro | [CJXC] | 01.2014-12.2020 |
AUDI | S3 2.0 Quattro | [CJXD] | 01.2016-12.2017 |
AUDI | S3 2.0 Quattro | [CJXD] | 01.2016-12.2020 |
AUDI | S3 2.0 Quattro | [CJXG] | 01.2016-12.2017 |
AUDI | S3 2.0 Quattro | [CJXG] | 01.2016-12.2020 |
AUDI | S3 2.0 Quattro | [DJHA] | 01.2016-12.2017 |
AUDI | S3 2.0 Quattro | [DJHA] | 01.2016-12.2020 |
AUDI | S3 2.0 Quattro | [DJHB] | 01.2016-12.2017 |
AUDI | S3 2.0 Quattro | [DJHB] | 01.2016-12.2020 |
AUDI | S3 2.0 Quattro | [DNUE] | 01.2013-12.2020 |
AUDI | S3 2.0 Quattro | [DNUE] | 01.2014-12.2020 |
AUDI | S3 2.0 Quattro Sportback | [CJXC] | 01.2013-12.2020 |
AUDI | S3 2.0 Quattro Sportback | [CJXD] | 01.2016-12.2020 |
AUDI | S3 2.0 Quattro Sportback | [CJXG] | 01.2016-12.2020 |
AUDI | S3 2.0 Quattro Sportback | [DJHA] | 01.2016-12.2020 |
AUDI | S3 2.0 Quattro Sportback | [DJHB] | 01.2016-12.2020 |
AUDI | S3 2.0 Quattro Sportback | [DNUE] | 01.2013-12.2020 |
AUDI | TT 2.0 | [DKTB] | 01.2018- |
AUDI | TT 2.0 | [DKZB] | 01.2018- |
AUDI | TT 2.0 | [DNNB] | 01.2018- |
AUDI | TT 2.0 | [DNPA] | 01.2018- |
AUDI | TT 2.0 Quattro | [DKTB] | 01.2018- |
AUDI | TT 2.0 Quattro | [DNPA] | 01.2018- |
AUDI | TT 2.0 Quattro | [DNUF] | 01.2018- |
AUDI | TT 2.0 Quattro Roadster | [DKTB] | 01.2018- |
AUDI | TT 2.0 Quattro Roadster | [DNPA] | 01.2018- |
AUDI | TT 2.0 Quattro Roadster | [DNUF] | 01.2018- |
AUDI | TT 2.0 Roadster | [DKTB] | 01.2018- |
AUDI | TT 2.0 Roadster | [DKZB] | 01.2018- |
AUDI | TT 2.0 Roadster | [DNNB] | 01.2018- |
AUDI | TT 2.0 Roadster | [DNPA] | 01.2018- |
AUDI | TTS 2.0 Quattro | [DNFD] | 01.2021-12.2021 |
AUDI | TTS 2.0 Quattro Roadster | [DNFD] | 01.2020-12.2021 |
VW | Golf VII 2.0 | [CHHB] | 01.2013-12.2020 |
VW | Golf VII 2.0 | [CJXE] | 01.2016-12.2017 |
VW | Golf VII 2.0 | [CJXG] | 01.2016-12.2017 |
VW | Golf VII 2.0 | [CJXH] | 01.2018-12.2020 |
VW | Golf VII 2.0 | [CNTC] | 01.2013-12.2020 |
VW | Golf VII 2.0 | [CXDA] | 01.2013-12.2020 |
VW | Golf VII 2.0 | [DKTB] | 01.2017-12.2020 |
VW | Golf VII 2.0 | [DLBA] | 01.2017-12.2020 |
VW | Golf VII 2.0 | [DNUC] | 01.2018-12.2020 |
VW | Golf VII 2.0 4motion | [CJXC] | 01.2016-12.2020 |
VW | Golf VII 2.0 4motion | [CJXD] | 01.2016-12.2020 |
VW | Golf VII 2.0 4motion | [CJXG] | 01.2016-12.2020 |
VW | Golf VII 2.0 4motion | [DJHA] | 01.2016-12.2020 |
VW | Golf VII 2.0 4motion | [DJHB] | 01.2016-12.2020 |
VW | Golf VII 2.0 4motion | [DNUC] | 01.2016-12.2020 |
VW | Golf VII 2.0 4motion | [DNUE] | 01.2016-12.2020 |
VW | Jetta 1.8 | [CPKA] | 01.2016-12.2017 |
VW | Jetta 1.8 | [CPRA] | 01.2016-12.2017 |
Reference Information
556200RIV 0125716009 205.580.150.505 40921 CAL15A91GS LRA4636 AEG1533 208-2078 06K903023GX EG15T020 EG15T026 0125716010 BOM UNIT 06K903023G UD30067A 06K903023DX 2017919AOE 06K903023B 06K903023D DRA1996 LRA04636 90-22-5768 28-8745 2015A91.1Video/Publications
A3695SView your shopping basket or Browse other items in Alternators.