or four payments of $324.73
with
Learn More
Associated Numbers
11203963 Mahle
21503452 Claas
2607 CEVAM
525503200 PSH
72735274 Mahle
AAN8103 Mahle
IA1515 Mahle
MG275 Mahle
49-510
Specifications
Amp | 200 A |
Bottom Mounting Foot Width (B) | 56 mm |
Diameter (D.1) | 10.5 mm |
Diameter (D.2) | 10.5 mm |
Length (L.1) | 192 mm |
OEM Product | Yes |
Plug Code | PL_9105 |
Product Line | Premium Line |
Product Type | Brand new |
Pulley Grooves | 8 qty |
Pulley Type | NO PULLEY |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
BRAEUTIGAM | Hydrotrac 160-40 6.1 | [TCD6] | |
BRAEUTIGAM | Hydrotrac 165-40 6.1 | [TCD6] | |
BRAEUTIGAM | Hydrotrac 200-40 | [TCD2013] | |
BRAEUTIGAM | Hydrotrac 200-40 7.8 | [TCD7] | |
DEUTZ-FAHR | 5110 TTV 3.6 | [TCD3] | 01.2012- |
DEUTZ-FAHR | 5120 TTV 3.6 | [TCD3] | 01.2012- |
DEUTZ-FAHR | 5130 TTV 3.6 | [TCD3] | 01.2012- |
DEUTZ-FAHR | 6040 6.1 | [TCD6] | |
DEUTZ-FAHR | 6040 HTS 6.1 | [TCD6] | |
DEUTZ-FAHR | 6060 6.1 | [TCD6] | |
DEUTZ-FAHR | 6060 HTS 6.1 | [TCD6] | |
DEUTZ-FAHR | 6065 HTS 7.8 | [TCD7] | |
DEUTZ-FAHR | 6090 7.8 | [TCD7] | |
DEUTZ-FAHR | 6090 HTS 7.8 | [TCD7] | |
DEUTZ-FAHR | 6095 HTS 7.8 | [TCD7] | |
DEUTZ-FAHR | Agrotron 610 TTV | ||
DEUTZ-FAHR | Agrotron 6120.4 4.1 | [TCD4] | 01.2012- |
DEUTZ-FAHR | Agrotron 6120.4 TTV 4.1 | [TCD4] | 01.2012- |
DEUTZ-FAHR | Agrotron 6130.4 4.1 | [TCD4] | 01.2012- |
DEUTZ-FAHR | Agrotron 6140.4 4.1 | [TCD4] | 01.2012- |
DEUTZ-FAHR | Agrotron 6140.4 TTV 4.1 | [TCD4] | 01.2012- |
DEUTZ-FAHR | Agrotron 6150.4 4.1 | [TCD4] | 01.2012- |
DEUTZ-FAHR | Agrotron 6150.4 TTV 4.1 | [TCD4] | 01.2012- |
DEUTZ-FAHR | Agrotron 6150 6.1 | [TCD6] | 01.2013- |
DEUTZ-FAHR | Agrotron 6160.4 4.1 | [TCD4] | 01.2012- |
DEUTZ-FAHR | Agrotron 6160.4 TTV 4.1 | [TCD4] | 01.2013- |
DEUTZ-FAHR | Agrotron 6160 6.1 | [TCD6] | 01.2013- |
DEUTZ-FAHR | Agrotron 6160 TTV 6.1 | [TCD6] | 01.2013- |
DEUTZ-FAHR | Agrotron 6180 6.1 | [TCD6] | 01.2013- |
DEUTZ-FAHR | Agrotron 6180 TTV 6.1 | [TCD6] | 01.2013- |
DEUTZ-FAHR | Agrotron 6190 6.1 | [TCD6] | 01.2013- |
DEUTZ-FAHR | Agrotron 6190 TTV 6.1 | [TCD6] | 01.2013- |
DEUTZ-FAHR | Agrotron 620 TTV | ||
DEUTZ-FAHR | Agrotron 7210 TTV 6.1 | [TCD6] | 01.2012- |
DEUTZ-FAHR | Agrotron 7230 TTV 6.1 | [TCD6] | 01.2012- |
DEUTZ-FAHR | Agrotron 7250 TTV 6.1 | [TCD6] | 01.2012- |
DEUTZ-FAHR | Agrotron L710 7.1 | [TCD2013] | 01.2011- |
DEUTZ-FAHR | Agrotron L730 7.1 | [TCD2013] | 01.2011- |
DEUTZ-FAHR | Agrotron M640 6.0 | 01.2007- | |
DEUTZ-FAHR | Agrotron M650 6.0 | 01.2007- | |
DEUTZ-FAHR | Agrotron X710 7.1 | 01.2006- | |
DEUTZ-FAHR | Agrotron X720 7.1 | 01.2006- | |
DEUTZ-FAHR | C 9205 TS 7.8 | [TCD7] | |
DEUTZ-FAHR | C 9205 TSB 7.8 | [TCD7] | |
DEUTZ-FAHR | C 9206 TS 7.8 | [TCD7] | |
DEUTZ-FAHR | C 9206 TSB 7.8 | [TCD7] | |
DEUTZ-FAHR | DH 9000 A | ||
FENDT | Vario 512 4.0 | [TCD4] | |
FENDT | Vario 513 4.0 | [TCD4] | |
FENDT | Vario 514 4.0 | [TCD4] | |
FENDT | Vario 516 4.0 | [TCD4] | |
FENDT | Vario 700 | [TCD2013] | |
FENDT | Vario 712 | ||
FENDT | Vario 714 6.1 | ||
FENDT | Vario 716 6.1 | ||
FENDT | Vario 718 6.1 | ||
FENDT | Vario 720 6.1 | ||
FENDT | Vario 722 6.1 | ||
FENDT | Vario 724 6.1 | ||
FENDT | Vario 900 7.2 | [TCD2013] | |
FENDT | Vario 936 7.8 | [TCD2013] | |
FENDT | Vario 939 7.8 | ||
KHD | Engine | [BF12L0513C] | |
KHD | Engine | [TCD2012] | |
KHD | Engine | [TCD2013] | |
KRONE | Forage Harvester Big X V8 | 01.2006-12.2009 | |
LAMBORGHINI | Mach 200 ST 6.1 | [TCD6] | 01.2013- |
LAMBORGHINI | Mach 210 VRT 6.1 | [TCD6] | 01.2013- |
LAMBORGHINI | Mach 220 ST 6.1 | [TCD6] | 01.2013- |
LAMBORGHINI | Mach 230 VRT 6.1 | [TCD6] | 01.2013- |
LAMBORGHINI | Mach 250 VRT 6.1 | [TCD6] | 01.2013- |
LAMBORGHINI | Spark 160 6.1 | [TCD6] | 01.2013- |
LAMBORGHINI | Spark 160 VRT 6.1 | [TCD6] | 01.2013- |
LAMBORGHINI | Spark 180 6.1 | [TCD6] | 01.2013- |
LAMBORGHINI | Spark 180 VRT 6.1 | [TCD6] | 01.2013- |
LAMBORGHINI | Spark 190 6.1 | [TCD6] | 01.2013- |
LAMBORGHINI | Spark 190 VRT 6.1 | [TCD6] | 01.2013- |
SAME | Audax ST ST 200 6.1 | [TCD6] | 01.2013- |
SAME | Audax ST ST 220 6.1 | [TCD6] | 01.2013- |
SAME | Fortis 150 6.1 | [TCD6] | 01.2013- |
SAME | Fortis 160 6.1 | [TCD6] | 01.2013- |
SAME | Fortis 180 6.1 | [TCD6] | 01.2013- |
SAME | Fortis 190 6.1 | [TCD6] | 01.2013- |
Reference Information
11.203.963, AAN8103, IA1515, MG275
View your shopping basket or Browse other items in Alternators.