or four payments of $121.70
with
Learn More
Specifications
Kilowatt | 3.2 kW |
Length (L.1) | 293 mm |
Mount Hole Center - Center (O.1) | 103 mm |
Mount Hole Center - Center (O.2) | 146 mm |
Mount Hole Center - Center (O.3) | 103 mm |
Mount Hole Diameter (C.1) | 12 mm |
Mount Hole Diameter (C.2) | 12 mm |
Mount Hole Diameter (C.3) | 12 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 9 qty |
OEM Product | No |
Pinion at Rest (B) | 29.5 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 110 mm |
Unit Type | BOSCH |
Voltage | 24 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
IVECO | EuroCargo 60 E 10 3.9 | [8040.25B.4200] | 01.1991-09.2015 |
IVECO | EuroCargo 60 E 12 3.9 | [8040.25X.4000] | 01.1991-09.2015 |
IVECO | EuroCargo 60 E 14 3.9 | [8040.45.4000] | 01.1991-09.2015 |
IVECO | EuroCargo 60 E 14 K 3.9 | [8040.45.4000] | 01.1991-09.2015 |
IVECO | EuroCargo 60 E 14 P 3.9 | [8040.45.4000] | 01.1991-09.2015 |
IVECO | EuroCargo 65 E 10 3.9 | [8040.25B.4200] | 01.1991-09.2015 |
IVECO | EuroCargo 65 E 10 K 3.9 | [8040.25B.4200] | 01.1991-09.2015 |
IVECO | EuroCargo 65 E 12 3.9 | [8040.25X.4000] | 01.1991-09.2015 |
IVECO | EuroCargo 65 E 12 K 3.9 | [8040.25X.4000] | 01.1991-09.2015 |
IVECO | EuroCargo 65 E 12 P 3.9 | [8040.25X.4000] | 01.1991-09.2015 |
IVECO | EuroCargo 65 E 14 3.9 | [8040.45.4000] | 01.1991-09.2015 |
IVECO | EuroCargo 65 E 14 K 3.9 | [8040.45.4000] | 01.1991-09.2015 |
IVECO | EuroCargo 65 E 14 P 3.9 | [8040.45.4000] | 01.1991-09.2015 |
IVECO | EuroCargo 75 E 12 3.9 | [8040.25X.4000] | 01.1991-09.2015 |
IVECO | EuroCargo 75 E 12 P 3.9 | [8040.25X.4000] | 01.1991-09.2015 |
IVECO | EuroCargo 75 E 14 3.9 | [8040.45.4000] | 01.1991-09.2015 |
IVECO | EuroCargo 75 E 14 3.9 | [8040.45.4180] | 01.1991-09.2015 |
IVECO | EuroCargo 75 E 14 P 3.9 | [8040.45.4000] | 01.1991-09.2015 |
IVECO | EuroCargo 75 E 14 P 3.9 | [8040.45.4180] | 01.1991-09.2015 |
IVECO | Zeta 50-8 3.7 | [8040.04.200] | 01.1983-12.1986 |
IVECO | Zeta 50-8 H 3.7 | [8040.04.200] | 01.1983-12.1986 |
IVECO | Zeta 50-8 V 3.7 | [8040.04.200] | 01.1983-12.1986 |
IVECO | Zeta 50-9 3.9 | [8040.05.230] | 01.1987-03.1991 |
IVECO | Zeta 50-9 H 3.9 | [8040.05.230] | 01.1987-03.1991 |
IVECO | Zeta 50-9 V 3.9 | [8040.05.230] | 01.1987-03.1991 |
IVECO | Zeta 60-11 3.9 | [8040.25.230R] | 01.1987-03.1991 |
IVECO | Zeta 60-11 V 3.9 | [8040.25.230R] | 01.1987-03.1991 |
IVECO | Zeta 65-12 3.9 | [8040.25.200] | 01.1987-03.1991 |
IVECO | Zeta 65-12 H 3.9 | [8040.25.200] | 01.1987-03.1991 |
IVECO | Zeta 65-12 V 3.9 | [8040.25.200] | 01.1987-03.1991 |
IVECO | Zeta 65-9 3.9 | [8040.05.230] | 01.1987-03.1991 |
IVECO | Zeta 79-12 3.9 | [8040.25.200] | 01.1987-03.1991 |
IVECO | Zeta 79-12 3.9 | [8040.25.220] | 01.1987-03.1991 |
IVECO | Zeta 79-12 H 3.9 | [8040.25.200] | 01.1987-03.1991 |
IVECO | Zeta 79-12 H 3.9 | [8040.25.220] | 01.1987-03.1991 |
IVECO | Zeta 79-12 V 3.9 | [8040.25.200] | 01.1987-03.1991 |
IVECO | Zeta 79-12 V 3.9 | [8040.25.220] | 01.1987-03.1991 |
Reference Information
STR1622 CST10750AS 20401057BN STRS250 4781237 MAV127500 PRSS250 STB3612 BOS0001363122 STRS250B UD21122S 0001363122 501.007.093.010 6010750 254826 PRSS250B MAV127500AVideo/Publications
S0885SView your shopping basket or Browse other items in Starter Motors.