or four payments of $59.05
with
Learn More
Associated Numbers
844503 John Deere MIA12023 U7646D12001E01 SND0768 410-52421 JOHN DEERE U76-46D12-001E01 16094N 0128036182 0128036482 Lester 16094
Specifications
Mount Hole Center - Center (O.1) | 58 mm |
Mount Hole Diameter (C.1) | 8.5 mm |
Mount Hole Diameter (C.2) | 8.5 mm |
No./Mount holes | 2 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 15 qty |
Pinion at Rest (B) | 3 mm |
Rotation | ACW |
Spigot Diameter (A) | 60 mm |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
JOHN DEERE | Gator XUV 550 | 16HP 57 | |
JOHN DEERE | Gator XUV 550 S4 | 16HP 57 | |
JOHN DEERE | Gator XUV 560 | 16HP 57 | |
JOHN DEERE | Gator XUV 560 S4 | 16HP 57 |
View your shopping basket or Browse other items in Starter Motors.