or four payments of $112.99
with
Learn More
- Information
- Associated Numbers
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
Information
0001362062Associated Numbers
0001362031 0001362062 10230M 11.130.500 110814 11437 20401363 20404301 220518 25-0340 3603 500.011.093 AZJ3137 CST10363 CST10363AS CST10363ES CST10363GS CST10363OS CST10363RS CST30103 CST30103AS CST30103ES CST30103GS CST30103OS CST30103RS IS0500 LRS00838 MS187 MSN229 MSN242 MT71D MT71DA MT71DB MT74L STB0230 UD16575SSpecifications
Kilowatt | 2.4 kW |
Length (L.1) | 293 mm |
Mount Hole Center - Center (O.1) | 103 mm |
Mount Hole Center - Center (O.2) | 146 mm |
Mount Hole Center - Center (O.3) | 103 mm |
Mount Hole Diameter (C.1) | 12 mm |
Mount Hole Diameter (C.2) | 12 mm |
Mount Hole Diameter (C.3) | 12 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 9 qty |
OEM Product | No |
Pinion at Rest (B) | 27.5 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 110 mm |
Unit Type | BOSCH |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
IVECO | Daily 30-8 2.5 D | [8140.07.2700] | 01.1992-12.1998 |
IVECO | Daily 30-8H 2.5 D | [8140.07.2700] | 01.1991-12.1996 |
IVECO | Daily 35-10 2.5 TD | [8140.27] | 01.1989-12.1998 |
IVECO | Daily 35-10 2.5 TD | [8140.47] | 01.1989-12.1998 |
IVECO | Daily 35-12 2.5 TD | [8140.47.2700] | 01.1990-12.1996 |
IVECO | Daily 35-8 2.5 D | [8140] | 01.1989-12.1990 |
IVECO | Daily 35-8H 2.5 D | [8140.07] | 01.1991-12.1996 |
IVECO | Daily 40-10 2.5 TD | [8140.27] | 01.1989-12.1996 |
IVECO | Daily 40-12 2.5 TD | [8140.47.2700] | 01.1990-12.1996 |
IVECO | Daily 40-8 2.5 D | [8140.07] | 01.1989-12.1996 |
IVECO | Daily 40-8H 2.5 D | [8140.07] | 01.1991-12.1996 |
IVECO | Daily 45-10 2.5 TD | [8140.27] | 01.1989-12.1996 |
IVECO | Daily 49-10 2.5 TD | [8140.27] | 01.1990-12.1996 |
IVECO | Daily 49-12 2.5 TD | [8140.47.2711] | 01.1990-12.1996 |
IVECO | Daily 59-12 2.5 TD | [8140.47] | 01.1991-12.1996 |
IVECO | Daily A40-10 2.5 TD | [8140.27.2720] | 01.1991-12.1996 |
IVECO | Daily A45-12 2.5 TD | [8140.47.2711] | 01.1990-12.1996 |
Reference Information
63217410 STR1335 063217410010 4745930 MSN229 42498138 CST10363AS 20404301RE STX200984 DRS1060 14660 LRS838 110814 18461N 6010363.0 3603 11437 4919664 STX200398 6030103.4 S12BH0461A2 1516714R 6030103.1 0001362031 20401363BN 4719664 PRSL035 77028560 LRS00838 500.011.093.010 CGB-50340 MT71D 220016 UD16575S MSN242 STB0230 4856056 MSRC230 4856055 88212955 04719664 STR79017 MT71DA 63217148 MT71DB 10230M 943202301010 0001362062 CST30103GS 20404301OE 42498506 MS187 10230B 42498505 MT74L CST30103OS 42498149 25-0340 STX200984R STX200398R STRL035 4807374 063217148010 4711699Video/Publications
S0760SView your shopping basket or Browse other items in Starter Motors.