or four payments of $60.92
with
Learn More
Associated Numbers
0061542902 0120300517 0120300562 0120339511 0120339512 0120339513 0120339543 0120339544 0120339545 0120400775 0986030110 11.201.784 111649 13193N 13194N 160-39102 2010159 20110293 2384 27-0730 28-0730 30522RI 30734RI 30734RIM 40099300 436267 555.001.033 6005706662 72735437 75642 7901820 8EL730032-001 9930110 A-6107 A0061542902 AAG1343 AG0011 AL62401 ALB0734 ALT20029 AR62401 AZ23575 CA734IR CAL10159 CAL10159AS CAL10159ES CAL10159GS CAL10159OS CAL10159RS DRA0110 EAA-221016 EAA-221623 GA339512-A IA0784 LRA01199 LRB00136 MAHMG438 MG438 UD12251A
0031546702 Mercedes-Benz
0061542902 Mercedes-Benz
006154290280 Mercedes-Benz
0120143003 Bosch
0120300512 Bosch
0120300516 Bosch show
0120300517 Bosch
0120300518 Bosch show
0120300524 Bosch show
0120300527 Bosch
0120300535 Bosch show
0120300549 Bosch show
0120300562 Bosch show
0120300584 Bosch show
0120300589 Bosch show
0120339511 Bosch show
0120339512 Bosch show
0120339513 Bosch show
0120339513SEL +line
0120339532 Bosch
0120339541 Bosch
0120339543 Bosch show
0120339544 Bosch show
0120339545 Bosch show
0120400618 Bosch
0120400662 Bosch
0120400697 Bosch
0120400698 Bosch
0120400775 Bosch
022310 Steinbock
0986030110 Bosch ruil
0986030114 Bosch ruil
0986030117 Bosch ruil
0986UR0812 Bosch
11040709 EuroTec
111649 Cargo
111948 Cargo
11201119 Mahle
11201453 Mahle
11201784 Mahle
11201784SEL +line
12030110 EuroTec
12031440 EuroTec
12090721 EuroTec
13100 Lester
13194 Lester
200016282 DRI
200116332 DRI
220350 PIC
22310 Steinbock
2384 CEVAM
241959 Volvo
2435 CEVAM
270556 Elstock
270730 Elstock
280730 Elstock
294390300 Same
294390500 Same
294390700 Same
294391700 Same
35544 Agria
36099 Sparex
40099300 Hatz
432994 Valeo
433052 Valeo
436267 Valeo
436268 Valeo
440052649 YALE
4434755 Steinbock
50152151 Jungheinrich
50185642 Jungheinrich
5135SP Spidan
51750 Agria
5220SP Spidan
555001033 PSH
605710100103 MWM
61542902 Mercedes-Benz
72735437 Mahle
727549 O&K
75641 EAI
75642 EAI
75822 EAI
7901820 Claas
8EL730032001 Hella
90156071 Wilson
90156166 Wilson
90158007 Hako
9120143003 Bosch show
9120143021 Bosch show
930110 EDR
9930110F Friesen
9AL2969F Valeo
9AR2862K Motorola
9AR2944K Motorola
9AR2968K Valeo
9AR5040K Motorola
A0061542902 Mercedes-Benz
A006154290280 Mercedes-Benz
AAG1316 Mahle
AAG1343 Mahle
AL36100 John Deere
AL62401 John Deere
AL902X Bosch (USA)
AL904X Bosch (USA)
ALF1213 Femsa
ALT1953sa Electrolog
AR62401 John Deere
AZ23575 John Deere
CA522IR HC
CA734IR HC
DRA0090 Remy
DRA0110 Remy
F00E100098 Bosch
HCA522IR HC
HCA734IR HC
IA0119 Mahle
IA0784 Mahle
L30110 ATL
L31440 ATL
L33320 ATL
LRA01046 Lucas
LRA01199 Lucas
LRB00136 Lucas
LRB136 Lucas
MG438 Mahle
NA079 Valeo
SE501344 John Deere
TY25948 John Deere
TY6605 John Deere
Specifications
Amp | 33 A |
Bottom Mounting Foot Width (B) | 56.5 mm |
Diameter (D.1) | M8x1.25 mm |
Diameter (D.2) | 8.5 mm |
Length (L.1) | 162 mm |
OEM Product | No |
Plug Code | PL_9105 |
Product Line | Standard Line |
Product Type | Brand new |
Pulley Grooves | 1 qty |
Pulley Groove Width (W.1) | 15 mm |
Pulley Outside Diameter (O.D.1) | 55 mm |
Pulley Outside Diameter (O.D.2) | 92 mm |
Pulley to Mount Distance (A) | 84 mm |
Pulley Type | SOLID |
Unit Type | ISKRA / LETRIKA |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
BOSCH | DDOD 17 | [Z108N] | 04.1982-06.1985 |
BOSCH | DDOD 27 | [D108N] | 04.1982-06.1985 |
BOSCH | DDOD 28 | [Z108N] | 04.1982-06.1985 |
BOSCH | DDOD 36 | [V108N] | 04.1982-06.1985 |
BOSCH | DDOD 42 | [D108N] | 04.1982-06.1985 |
BOSCH | DSFA 5 | [E780] | 04.1982-12.1985 |
BOSCH | DSFA 7.5 | [E785] | 04.1982-12.1985 |
BOSCH | DSOA 5 | [E780] | 01.1986- |
BOSCH | DSOA 8.5 | [ES786] | 01.1986- |
BOSCH | DSOD 5 | [E780] | 04.1982- |
CASE | Dominator 66 5.8 | [6.354.4] | 12.1983-10.1985 |
EICHER | 3022 AS 3.9 | [EDL6-3] | 01.1986-07.1983 |
EICHER | 3026 5.9 | [EDL6-1] | 01.1983- |
EICHER | 3026 5.9 D | [EDL6-1] | 03.1982- |
EICHER | 3085 3.9 | [EDK4-12T] | 07.1979-12.1980 |
EICHER | 3105 A 5.9 | [EDK6-4] | 01.1977-12.1980 |
EICHER | 3133 A 5.9 | [EDK6-7] | 10.1976-12.1980 |
EICHER | 3257 S 3.0 D | [EDL3-7] | 03.1982-12.1987 |
EICHER | 3258 A 3.0 | [EDL3-7] | 01.1983-12.1987 |
EICHER | 3258 A 3.0 D | [EDL3-7] | 03.1982-12.1987 |
EICHER | 3258 AS 3.0 | [EDL3-7] | 01.1983-12.1987 |
EICHER | 3259 AS 3.0 D | [EDL3-7] | 03.1982-12.1987 |
EICHER | 330 2.0 | [EDK2-9] | 10.1977-12.1980 |
EICHER | 330 2.0 D | [EDK2-9] | 10.1977-12.1980 |
EICHER | 3357 3.0 | [EDL3-8] | 01.1983-12.1987 |
EICHER | 3357 3.0 D | [EDL3-8] | 03.1982-12.1987 |
EICHER | 3358 3.0 D | [EDL3-8] | 03.1982-12.1987 |
EICHER | 3457 3.0 | [EDL3-9] | 01.1983-12.1987 |
EICHER | 3457 3.0 D | [EDL3-9] | 03.1982-12.1987 |
EICHER | 3458 3.0 D | [EDL3-9] | 03.1982-12.1987 |
EICHER | 3557 S 3.9 | [EDL4-1] | 01.1983-07.1984 |
EICHER | 3558 AS 3.9 | [EDL4-1] | 01.1983-07.1984 |
EICHER | 3559 3.9 | [EDL4-4] | 01.1984- |
EICHER | 3559 3.9 D | [EDL4-4] | 01.1984- |
EICHER | 3560 3.9 | [EDL4-4] | 01.1984- |
EICHER | 3560 3.9 D | [EDL4-4] | 01.1984- |
EICHER | 3657 S 3.9 | [EDL4-2] | 01.1983-07.1984 |
EICHER | 3658 AS 3.9 | [EDL4-2] | 01.1983-07.1984 |
EICHER | 3659 3.9 | [EDL4-5] | 01.1984- |
EICHER | 3660 3.9 | [EDL4-6] | 01.1984- |
EICHER | 3660 3.9 D | [EDL4-6] | 01.1984- |
EICHER | 3719 K 2.0 | [EDL2-1] | 01.1983-07.1985 |
EICHER | 3719 L 2.0 | [EDL2-2] | 01.1983-07.1985 |
EICHER | 3720 KA 2.0 | [EDL2-1] | 01.1983-12.1984 |
EICHER | 3720 LA 2.0 | [EDL2-2] | 01.1983-12.1984 |
EICHER | 3721 L 3.0 | [EDL3-6] | 01.1983-12.1984 |
EICHER | 3722 LA 3.0 | [EDL3-6] | 01.1983-12.1984 |
EICHER | 3723 K 3.0 | [EDL3-3] | 01.1983-12.1984 |
EICHER | 3724 KA 3.0 | [EDL3-3] | 01.1983-12.1984 |
EICHER | 3725 P 3.0 | [EDL3-2] | 01.1983-12.1984 |
EICHER | 3725 P 3.0 | [EDL3-4] | 01.1983-12.1984 |
EICHER | 3725 S 3.0 | [EDL3-1] | 01.1983-12.1984 |
EICHER | 3725 S 3.0 | [EDL3-5] | 01.1983-12.1984 |
EICHER | 3726 PA 3.0 | [EDL3-2] | 01.1983-12.1984 |
EICHER | 3726 PA 3.0 | [EDL3-4] | 01.1983-12.1984 |
EICHER | 3726 SA 3.0 | [EDL3-1] | 01.1983-12.1984 |
EICHER | 3726 SA 3.0 | [EDL3-5] | 01.1983-12.1984 |
EICHER | 3727 3.9 | [EDL4-3] | 01.1983-12.1984 |
EICHER | 3728 A 3.9 | [EDL4-3] | 01.1983-12.1984 |
EICHER | 534 AS 2.0 | [EDK2-11] | 06.1980-12.1980 |
EICHER | 542 AS 2.9 | [EDK3-9] | 09.1980-12.1980 |
EICHER | 542 ASK 2.9 | [EDK3-8] | 09.1980-12.1980 |
EICHER | 542 SK 2.9 | [EDK3-8] | 09.1980-12.1980 |
EICHER | 550 P 2.9 | [EDK3-10] | 05.1980-12.1980 |
EICHER | 550 PA 2.9 | [EDK3-10] | 05.1980-12.1980 |
EICHER | 565 AS 2.9 | [EDK4-11] | 05.1980-12.1980 |
EICHER | 635 K 1.9 | [EDL2-2] | 01.1986- |
EICHER | 635 K 1.9 D | [EDL2-2] | 01.1986- |
EICHER | 635 KA 1.9 | [EDL2-2] | 01.1986- |
EICHER | 635 KA 1.9 D | [EDL2-2] | 01.1986- |
EICHER | 642 K 1.9 | [EDL2-4] | 01.1986- |
EICHER | 642 K 1.9 D | [EDL2-4] | 01.1986- |
EICHER | 642 KA 1.9 | [EDL2-4] | 01.1986- |
EICHER | 643 KA 1.9 D | [EDL2-4] | 01.1986- |
EICHER | 645 K 2.9 D | [EDL3-6] | 01.1986- |
EICHER | 645 KA 2.9 D | [EDL3-6] | 01.1986- |
EICHER | 648 V 2.9 | [EDL3-7.2] | 01.1978- |
EICHER | 648 V 2.9 D | [EDL3-7.2] | 01.1987- |
EICHER | 648 VA 2.9 | [EDL3-7.2] | 01.1978- |
EICHER | 649 VA2.9 D | [EDL3-7.2] | 01.1987- |
EICHER | 656 P 2.9 | [EDL3-8.1] | 01.1978-11.1987 |
EICHER | 656 PA 2.9 | [EDL3-8.1] | 01.1978-11.1987 |
EICHER | 656 V 2.9 | [EDL3-8.1] | 01.1986-11.1987 |
EICHER | 656 VA 2.9 | [EDL3-8.1] | 01.1986-11.1987 |
EICHER | 666 P 2.9 | [EDL3-9.1] | 01.1987- |
EICHER | 666 P 2.9 D | [EDL3-9.1] | 01.1987- |
EICHER | 666 PA 2.9 D | [EDL3-9.1] | 01.1987- |
EICHER | 666 V 2.9 | [EDL3-9.1] | 01.1986- |
EICHER | 666 V 2.9 D | [EDL3-9.1] | 01.1986- |
EICHER | 666 VA 2.9 | [EDL3-9.1] | 01.1986- |
EICHER | 666 VA 2.9 D | [EDL3-9.1] | 01.1986- |
EICHER | 667 PA 2.9 | [EDL3-9.1] | 01.1987- |
EICHER | 680 P 3.9 D | [EDL4-5.1] | 01.1987- |
EICHER | 680 PA 3.9 | [EDL4-5.1] | 01.1987- |
EICHER | 680 PA 3.9 D | [EDL4-5.1] | 01.1987- |
EICHER | 681 P 3.9 | [EDL4-5.1] | 01.1987- |
JOHN DEERE | 1020 2.7 | [3.164DL-04] | 04.1971-07.1975 |
JOHN DEERE | 1020 5.8 | [3.164] | 01.1981-01.1983 |
JOHN DEERE | 1020 OU 5.8 | [3.164] | 01.1981-01.1983 |
JOHN DEERE | 1020 VU 5.8 | [3.164] | 01.1981-01.1983 |
JOHN DEERE | 1120 2.7 | [3.164DL-01] | 04.1971-07.1975 |
JOHN DEERE | 1130 2.7 | [3.164DL-13] | 08.1975-08.1979 |
JOHN DEERE | 1530 2.7 | [3.164DL-13] | 07.1972-07.1975 |
JOHN DEERE | 1630 OU 2.9 | [3.179DL-01] | 08.1973-08.1982 |
JOHN DEERE | 1630 VU 2.9 | [3.179DL-01] | 08.1973-08.1982 |
JOHN DEERE | 1830 3.6 | [4.219DL-03] | 09.1972-08.1979 |
JOHN DEERE | 2020 OU | 01.1972- | |
JOHN DEERE | 2030 3.6 | [4.219DL-03] | 09.1972-08.1979 |
JOHN DEERE | 2030 OU 3.6 | [4.219DL-03] | 09.1972-08.1979 |
JOHN DEERE | 2040 F 3.9 | [4.239DL-04] | 09.1979-10.1986 |
JOHN DEERE | 2040 S 3.9 | [4.239DL-04] | 09.1979-10.1986 |
JOHN DEERE | 2120 | 01.1970-12.1979 | |
JOHN DEERE | 2130 3.9 | [4.239DL-01] | 09.1972-08.1979 |
JOHN DEERE | 2140 3.9 | [4.239TL-02] | 09.1979-10.1986 |
JOHN DEERE | 2150 2.9 | [3.179DL-01] | 05.1982- |
JOHN DEERE | 2255 | 01.1982- | |
JOHN DEERE | 2350 3.9 | [4.239DL-07] | 05.1982- |
JOHN DEERE | 2840 | [6.329] | 01.1977-01.1982 |
JOHN DEERE | 2940 5.9 | [6.359DL-03] | 05.1982- |
JOHN DEERE | 2950 5.9 | [6.359DL-04] | 05.1982- |
JOHN DEERE | 3120 | 01.1972- | |
JOHN DEERE | 3130 5.4 | [6.329DL-11] | 09.1972-08.1979 |
JOHN DEERE | 820 | 01.1972-01.1980 | |
JOHN DEERE | 830 | 01.1972-01.1980 | |
JOHN DEERE | 875 | ||
JOHN DEERE | 925 | ||
JOHN DEERE | 932 | ||
JOHN DEERE | 935 | ||
JOHN DEERE | 942 | ||
JOHN DEERE | 945 | ||
JOHN DEERE | 952 | ||
JOHN DEERE | 955 | ||
JOHN DEERE | 965 | ||
JOHN DEERE | 968 | ||
JOHN DEERE | 985 | ||
JOHN DEERE | JD300 2.5 | [3.152DL-05] | 03.1971-04.1974 |
JOHN DEERE | JD300A 2.5 | [3.152DL-05] | 03.1971-04.1974 |
JOHN DEERE | JD310 2.9 | [3.179DL-03] | 03.1974-10.1988 |
JOHN DEERE | JD350 2.5 | [3.152DL-10] | 03.1971-10.1988 |
JOHN DEERE | JD350A 2.5 | [3.152DL-10] | 03.1971-10.1988 |
JOHN DEERE | JD400 | [4202] | 01.1971-12.1979 |
JOHN DEERE | JD400 | [4219] | 01.1971-12.1979 |
JOHN DEERE | JD400A | [4202] | 01.1971-12.1979 |
JOHN DEERE | JD400A | [4219] | 01.1971-12.1979 |
JOHN DEERE | JD410 3.6 | [4.219DL-09] | 03.1974-10.1988 |
JOHN DEERE | JD450A | [4202] | 01.1971-12.1979 |
JOHN DEERE | JD450A | [4219] | 01.1971-12.1979 |
JOHN DEERE | JD450B | [4202] | 01.1971-12.1979 |
JOHN DEERE | JD450B | [4219] | 01.1971-12.1979 |
JOHN DEERE | JD450C | [4202] | 01.1971-12.1979 |
JOHN DEERE | JD450C | [4219] | 01.1971-12.1979 |
JOHN DEERE | MD925 2.7 | [3.164DZ-02] | 07.1975-09.1978 |
JOHN DEERE | MD935 3.6 | [4.219DZ-05] | 07.1975-06.1979 |
JOHN DEERE | MD945 3.9 | [4.239TZ-01] | 08.1975-10.1977 |
JOHN DEERE | MD952 3.9 | [4.239TZ-01] | 11.1977-10.1983 |
JOHN DEERE | MD955 5.4 | [6.329DZ-02] | 06.1975-01.1981 |
JOHN DEERE | MD965 5.9 | [6.359TZ-03] | 09.1975-10.1983 |
JOHN DEERE | MD975 5.9 | [6.359TZ-02] | 09.1975-05.1981 |
LAMBORGHINI | 235 S 1.8 | 01.1983-09.1990 | |
LAMBORGHINI | 362 1.8 | 04.1981-01.1985 | |
LAMBORGHINI | 453 2.7 | 04.1981-01.1984 | |
LAMBORGHINI | 483 2.7 | 04.1983-01.1985 | |
LAMBORGHINI | 483 2.7 | 05.1982-01.1985 | |
LAMBORGHINI | 513 DT 2.7 | 03.1983- | |
LAMBORGHINI | 533 2.7 | 04.1981-01.1984 | |
PALMIERI | 1500 GN 15 1.8 | [982LP] | 06.1974-01.1982 |
PALMIERI | 1500 GN 15 2.1 | [1052LP] | 06.1974-12.1985 |
PALMIERI | 1800 GN 18 1.8 | [982L] | 06.1974-01.1982 |
PALMIERI | 1800 GN 24 2.1 | [1052L] | 06.1974-01.1987 |
SAME | 105 2.1 | [2LP] | 03.1973-06.1983 |
SAME | 982 LP 1.8 | 03.1970-06.1983 | |
SAME | Aurora 45 2.7 | [983L] | 10.1981-02.1982 |
SAME | Condor C 2.7 | [983L] | 06.1980-04.1986 |
SAME | Delfino 35 1.8 | [982L] | 01.1972-08.1985 |
SAME | Falcon 2.7 | [983L] | 07.1975-08.1985 |
SAME | Falcon 2.7 | [983L] | 07.1975-10.1987 |
SAME | Fox 35 1.8 | [982L] | 01.1981-04.1986 |
SAME | Fox 45 2.7 | [983L] | 01.1981-04.1986 |
SAME | Fox 55 1.8 | [983L] | 01.1981-04.1986 |
SAME | Ranger 45 2.7 | [983L] | 02.1982-08.1997 |
SAME | Sirenetta 1.8 | [982L] | 01.1972-10.1981 |
SAME | Vigneron 35 1.8 | [982L] | 03.1978-08.1985 |
SAME | Vigneron 45 2.7 | [983L] | 03.1978-01.1982 |
SAME | Vigneron 50 2.7 | 03.1978-01.1982 | |
SAME | Vigneron 60 3.1 | [105.3P] | 03.1978-02.1988 |
VOLVO | SD110B |
Reference Information
3165252M1 C00090001018 432994 0120300535 11.209.641 A0061542902 75642 727549 0120143003 C000900010180 EAA-221016 AAG1343 ALT79188 6005706662 AR62401 0120400775 AL62401 TY6605 294391700 72735437 6.0571E+11 ALT20029 AL35998 0120339512 DA1220 CA734IR 0120339513 A12BH0056A2 11.201.784 440881 0120339511 555.001.033.311 AAG1316 2010159 294390300 30734RI AZ23575 9AR2968 72520553 9AL2969F PRAL269 294390700 STX101193 0120300516 0120300517 ALB0734 220-10143 0120300512 7901820 0120339545 0986030110 AL28516 6204754 LRA1199 CGB-10560 0120339543 0120339544 A9235 CT6005706662 61542902 11.201.119 AAG1364 AZ26910 9AR2968K ALTL269 E019083A 0120300562 160-39102 28-0730 6154290280 436268 MG438 MAHMG438 A006154290280 20101951BN IA0784 13194N 19093094 2384 LRA01199 555.001.033.010 555.001.033.098 DRA0110 555.001.033.099 STX100959 111649 CAL10159AS 0120339532 AL36100 AL32141 A-6107 30734RIM 51750 AZ23314 9AR2862KVideo/Publications
A9235View your shopping basket or Browse other items in Alternators.