or four payments of $64.50
with
Learn More
Associated Numbers
0120339502 0120339503 0120339504 0120339506 0120339509 0120339510 0120389502 0120389503 11.0017 11.201.067 11.201.272 110178 14029N 14037N 1504563 1537179 20105501BN 20105501OE 20130142 20130192 2025105 2101 2157 3015K 3017K 3017L 30190RI 30190RIL 30293RI 30293RIL 5003897 516011 66021543 66021636 69EB10346AD 74DB10436A 75570 75576 76BB10300EA 76BB10300ED 77FB10300FA 77FB10300FB 89212637 9031701 9090292 9120331502 9120331901 9120331913 9212637 AAG1111 AAK4116 CA17H CAL25105 CAL25105AS CAL25105ES CAL25105GS CAL25105OS CAL25105RS IA0067 UD02252ASpecifications
Amp | 33 A |
Bottom Mounting Foot Width (B) | 10 mm |
Diameter (D.1) | M8x1.25 mm |
Diameter (D.2) | 8.5 mm |
Diameter (D.3) | 8.5 mm |
Length (L.1) | 160 mm |
Mount Inside Length or Pad Mount C-C (C) | 82.5 mm |
OEM Product | No |
Plug Code | PL_9104 |
Product Line | Standard Line |
Product Type | Brand new |
Pulley Grooves | 1 qty |
Pulley Groove Width (W.1) | 10 mm |
Pulley Outside Diameter (O.D.1) | 46 mm |
Pulley Outside Diameter (O.D.2) | 73 mm |
Pulley to Mount Distance (A) | 33.5 mm |
Pulley Type | SOLID |
Unit Type | ISKRA / LETRIKA |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
AUSTIN | 1100 MK 1.1 | ||
AUSTIN | 1300 MK 1.3 | ||
AUSTIN | 1300 MK 1.3 GT | ||
AUSTIN | Allegro 1.1 | [10H] | 01.1975-10.1979 |
AUSTIN | Allegro 1.1 | [10H] | 05.1973-10.1981 |
AUSTIN | Allegro 1.3 | [12H] | 01.1979-10.1983 |
AUSTIN | Allegro 1.3 | [12H] | 05.1973-03.1982 |
AUSTIN | Allegro 1.3 | [12L] | 01.1975-10.1979 |
AUSTIN | Allegro 1.3 | [12L] | 08.1975-03.1983 |
AUSTIN | Allegro 1.5 | [14H] | 05.1973-03.1982 |
AUSTIN | Allegro 1.5 | [14H] | 08.1975-03.1982 |
AUSTIN | Allegro 1.7 | [17LA] | 01.1975-10.1979 |
AUSTIN | Allegro 1.7 | 08.1979-03.1982 | |
AUSTIN | Mariner 1.8 | 01.1973-01.1975 | |
AUSTIN | Maxi 1.5 1500 | [14H] | |
AUSTIN | Maxi 1.7 1750 | [17H] | 10.1980-12.1982 |
AUSTIN | Maxi 1.8 1750 | [17H] | |
AUSTIN | Maxi 1.8 1750 | 10.1972-10.1980 | |
AUSTIN | Mini 0.85 850 | ||
AUSTIN | Mini 1.0 1000 | [99H] | |
AUSTIN | Mini 1.0 1000 | ||
AUSTIN | Mini 1.1 1100 Special | [10H] | 01.1976-08.1981 |
AUSTIN | Mini 11.3 1275 GT | ||
CASE | 1210 | ||
CASE | 1212 | ||
CASE | 1410 | ||
CASE | 1412 | ||
CASE | 384 | ||
CASE | 454 | 01.1972- | |
CASE | 474 | ||
CASE | 500 | ||
CASE | 574 | 01.1972- | |
CASE | 584 | 01.1982- | |
CASE | 674 | 01.1972- | |
CASE | 684 | 01.1982- | |
CASE | 784 | 01.1982- | |
CASE | 885 | 01.1972-01.1983 | |
CASE | 990 | ||
CASE | 996 | ||
CASE | B100 | ||
CASE | B165 | ||
CASE | BTD 6 | ||
CASE | BTD 8 | ||
CASE | TD6 | ||
CASE | TD8 | ||
FORD | Capri 1.3 1300 | [EV13H] | 01.1971-12.1972 |
FORD | Capri 1.3 1300 | [EV13L] | |
FORD | Capri 1.3 1300 | [KL13L] | |
FORD | Cortina 1.3 1300 | 10.1970-03.1972 | |
FORD | Cortina 1.3 1300 | ||
FORD | Cortina 1.6 1600 | 10.1970-03.1972 | |
FORD | Cortina 1.6 1600 | ||
FORD | Cortina 1.6 1600 GT | 10.1970-03.1972 | |
FORD | Cortina 2.0 2000 | 10.1970-03.1972 | |
FORD | Escort 1.1 | [G1] | 06.1975-08.1980 |
FORD | Escort 1.1 | [G1] | 12.1974-08.1980 |
FORD | Escort 1.1 | [G2] | 12.1974-08.1980 |
FORD | Escort 1.1 1100 | [G1] | 06.1970-02.1976 |
FORD | Escort 1.1 1100 | [G1] | |
FORD | Escort 1.1 1100 | [G2] | 06.1970-02.1976 |
FORD | Escort 1.3 | [J1] | 08.1976-07.1981 |
FORD | Escort 1.3 | [J1F] | 12.1974-08.1980 |
FORD | Escort 1.3 | [J2] | 03.1979-08.1980 |
FORD | Escort 1.3 | [J2] | 12.1974-08.1980 |
FORD | Escort 1.3 | [J3] | 12.1974-08.1980 |
FORD | Escort 1.3 | [KL13H] | 04.1975-01.1979 |
FORD | Escort 1.3 1300 | [J1F] | 09.1973-02.1976 |
FORD | Escort 1.3 1300 | [J2] | 06.1970-02.1976 |
FORD | Escort 1.3 1300 | [J3D] | 06.1970-02.1976 |
FORD | Transit 1.5 | [EX] | 01.1971-05.1973 |
FORD | Transit 1.5 | [EX] | |
FORD | Transit 1.7 | [EY] | 04.1971-03.1978 |
FORD | Transit 1.7 | 01.1971-05.1973 | |
FORD | Transit 1.7 | ||
FORD | Transit 1.7 FT100 | [EY] | 04.1971-03.1978 |
FORD | Transit 2.3 FT 100 | 11.1971-09.1978 | |
FORD | Transit 2.4 D | [4AA] | 11.1977-09.1985 |
LOTUS | Eclat 2.0 | [907] | 01.1976-01.1979 |
LOTUS | Elan 1.6 | 01.1971-01.1973 | |
LOTUS | Elan 1.6 | ||
LOTUS | Elise 2.0 | [907] | 01.1976-01.1979 |
LOTUS | Esprit 2.0 | [907] | 01.1976-01.1979 |
LOTUS | Esprit 2.2 | [910] | 01.1983-01.1984 |
LOTUS | Esprit 2.2 | 01.1980-01.1984 | |
LOTUS | Esprit 2.2 | 01.1981- | |
LOTUS | Esprit 2.2 | 01.1982-01.1982 | |
LOTUS | Europa 1.6 | 01.1971-01.1971 | |
LOTUS | Europa 1.6 | ||
MG | MGB 1.8 | 01.1972-01.1973 | |
MG | MGB 1.8 | 01.1974-01.1974 | |
MG | MGB 1.8 | 01.1974-01.1979 | |
MG | MGB 1.8 | ||
MG | MGC 2.9 | ||
MG | Midget 1.3 | 01.1974-01.1974 | |
MG | Midget 1.5 | 01.1975-01.1979 | |
MG | Midget 1.5 | 09.1974-12.1979 | |
MORRIS | Ital 1.3 | 07.1980-03.1984 | |
MORRIS | Ital 1.7 | 07.1980-03.1984 | |
MORRIS | Marina 1.3 | 04.1971-06.1975 | |
MORRIS | Marina 1.3 | 10.1978-10.1980 | |
MORRIS | Marina 1.3 1300 | 03.1978-10.1980 | |
MORRIS | Marina 1.3 1300 | 10.1975-09.1978 | |
MORRIS | Marina 1.7 | 11.1978-06.1980 | |
MORRIS | Marina 1.8 | 04.1971-09.1975 | |
MORRIS | Marina 1.8 | 04.1971-12.1975 | |
MORRIS | Marina 1.8 | 04.1971-12.1979 | |
MORRIS | Marina 1.8 1800 | 04.1971-10.1975 | |
MORRIS | Marina 1.8 TC | 04.1971-12.1975 | |
PLYMOUTH | Cricket 1.5 | 01.1971-01.1971 | |
PLYMOUTH | Cricket 1.5 | 01.1972-01.1973 | |
TALBOT | Sunbeam 1.3 | [JB] | 07.1977-04.1981 |
TALBOT | Sunbeam 1.6 | [TB] | 10.1978-04.1981 |
TRIUMPH | Spitfire 1.5 | [FM11] | 01.1975-01.1980 |
TRIUMPH | Spitfire 1.5 | [FP] | 01.1975-01.1979 |
TRIUMPH | Spitfire 1.5 | [W] | 01.1980-01.1980 |
TRIUMPH | Spitfire 1.5 | 01.1973-01.1974 | |
TRIUMPH | Spitfire MK 1.3 | [FM3] | 01.1971-12.1972 |
TRIUMPH | TR 250 2.5 | ||
TRIUMPH | TR 6 2.5 | [CF1] | 01.1972-12.1976 |
TRIUMPH | TR 6 2.5 | 01.1971-01.1972 | |
TRIUMPH | TR 6 2.5 | 01.1973-01.1973 | |
TRIUMPH | TR 6 2.5 | ||
VAUXHALL | Chevette 1.3 | [13N] | 03.1975-12.1985 |
VAUXHALL | Chevette 1.3 | [13S] | 03.1975-12.1985 |
VAUXHALL | Firenza 1.3 | 01.1971-10.1973 | |
VAUXHALL | Viva 1.3 | 10.1971-10.1975 | |
VAUXHALL | Viva 1.3 | 10.1975-10.1979 |
Reference Information
STX110214 9120331913 CAL25105 89212637 2871A132 2871A136 20130192 17.ACR 2871A134 ALT3610 77FB10300FB 595.013.034.100 77FB10300FA STX110214R 1537179 20105501BN 75576 CAL25105OS 11.201.067 75570 CAL25105GS 2157 R78FB10346AC 74DB10436A 1516520R ALT7540 AH2140B14 11.201.272 STX100290R CAL25105RS 81AB10300SA 14037N 372 STX101517 440161 30190RIL 2873179 STX100159 76BB10300EA 91008979 0120489084 30293RI ALT3600 CAL25105AS ALT79039 1516502R 11.0017 ALT9785 STX100290 69EB10346AD 6005003145 ALTS151 440337 STX101545 3017L 3017K UD02252A 30190RI 2871611 AAK4116 2101 6005700083 MG 210343 5007063 7700010614 2871619 2871613 2871615 110178 6005007750 ALT114 7701028801 0120339510 0120339509 2871A103 9031701 2871A107 0120339506 1504563 2871A105 20105501OE 20130142 AAG1111 9212637 ALT10053 0120339502 0120339503 14029N 516011 7700017032 0120339504 3015K STX100997 30293RIL 2871A118 2871A116 9120331901 9120331502 5007058 3637261R91 IA0067 2025105 CAL25105ES 23590 0120489318 0120389503 9090292 5003896 0120389502Video/Publications
A9088View your shopping basket or Browse other items in Alternators.