or four payments of $134.42
with
Learn More
Associated Numbers
0124515025 06B903016AD 06B903016B 06B903016E 06B903016EX 0986044320 113882 2542232 2542680 2574347 28-3900 301588RI 301588RIR 301588RIV 301759RI 32044320 437188 437420 439271 8EL738140-001 AEC1759 ALT10375 B120516094 CA1759IR DRB4320 EAA-221231 LRA01996 SG12B010 SG12B074 11212N 11212RSpecifications
Amp | 120 A |
Bottom Mounting Foot Width (B) | 14 mm |
Diameter (D.1) | 9 mm |
Diameter (D.2) | 10 mm |
Diameter (D.3) | M10x1.5 mm |
Length (L.1) | 193 mm |
Mount Inside Length or Pad Mount C-C (C) | 82 mm |
OEM Product | No |
Plug Code | PL_2300 |
Product Line | Standard Line |
Product Type | Brand new |
Pulley Grooves | 5 qty |
Pulley Outside Diameter (O.D.1) | 56 mm |
Pulley to Mount Distance (A) | 35 mm |
Pulley Type | CLUTCH |
Unit Type | BOSCH |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
AUDI | A4 1.6 | [ADP] | 01.1995-10.1996 |
AUDI | A4 1.6 | [ADP] | 11.1994-10.1996 |
AUDI | A4 1.6 | [AHL] | 10.1996-07.1999 |
AUDI | A4 1.6 | [ALZ] | 07.2000-09.2001 |
AUDI | A4 1.6 | [ALZ] | 07.2000-11.2000 |
AUDI | A4 1.6 | [ALZ] | 11.2000-12.2004 |
AUDI | A4 1.6 | [ANA] | 08.1998-06.2000 |
AUDI | A4 1.6 | [ANA] | 08.1998-07.2000 |
AUDI | A4 1.6 | [ARM] | 08.1998-07.1999 |
AUDI | A4 1.8 Turbo | [AVJ] | 09.2001-07.2002 |
AUDI | A4 1.8 Turbo | [AVJ] | 11.2000-07.2002 |
AUDI | A4 1.9 TDi | [AVB] | 09.2001-12.2004 |
AUDI | A4 1.9 TDi | [AVF] | 04.2001-12.2004 |
AUDI | A4 1.9 TDi | [AVF] | 09.2001-12.2004 |
AUDI | A4 1.9 TDi | [AWX] | 09.2001-12.2004 |
AUDI | A4 1.9 TDi | [AWX] | 11.2000-12.2004 |
AUDI | A4 2.0 | [ALT] | 09.2001-12.2004 |
AUDI | A4 2.0 | [ALT] | 11.2000-12.2004 |
AUDI | A4 2.0 FSi | [AWA] | 07.2002-12.2004 |
AUDI | A4 2.4 | [BDV] | 09.2001-12.2004 |
AUDI | A4 2.5 TDi | [AYM] | 08.2001-07.2002 |
AUDI | A4 2.5 TDi | [AYM] | 09.2001-07.2002 |
AUDI | A4 3.0 | [ASN] | 09.2001-12.2004 |
AUDI | A4 3.0 | [ASN] | 11.2000-12.2004 |
AUDI | A4 3.0 | [BBJ] | 04.2001-12.2004 |
AUDI | A6 1.8 | [AEB] | 12.1997-01.2005 |
AUDI | A6 1.8 | [ANB] | 12.1997-01.2005 |
AUDI | A6 1.8 | [APU] | 12.1997-01.2005 |
AUDI | A6 1.8 | [ARK] | 12.1997-01.2005 |
AUDI | A6 1.8 | [AWT] | 12.1997-01.2005 |
AUDI | A6 1.8 Turbo | [AEB] | 01.1997-01.2005 |
AUDI | A6 1.8 Turbo | [ANB] | 01.1999-01.2005 |
AUDI | A6 1.8 Turbo | [APU] | 11.1998-01.2005 |
AUDI | A6 1.8 Turbo | [ARK] | 01.1999-01.2005 |
AUDI | A6 1.8 Turbo | [AWT] | 05.2000-01.2005 |
AUDI | A6 4.2 Quattro | [ARS] | 11.1998-01.2005 |
AUDI | A6 4.2 Quattro | [ASG] | 06.2000-01.2005 |
AUDI | A6 4.2 Quattro | [AWN] | 06.2000-01.2005 |
AUDI | A8 3.0 | [BBJ] | 07.2003- |
SKODA | Superb 2.0 | [AZM] | 01.2001-12.2008 |
Reference Information
441906 PRAF316 PRAS177 6B903016BX ALTS177V 038903018FX 32044320 2574347 AEC1759 28-3900 205.520.120.004 439271 11212R SG12B010 205.520.120.608 11212N 0124515025 A12VA0502A2 2015248.1 ALT172480 6B903016EX 2542232 06B903016AD 205.520.120.018 LRA1996 6B903016B B120516094 8EL738140-001 0986044320 6B903016AD DRB4320 CGB-83900 ANM46540X 216037 06B903016E A12VA0502 ALTS177 STX102219 6B903016E ALT10375 301588RI STX100514 2542680 301588RIV 205.520.120.500 205.520.120.501 301588RIR STX100514R 113882 SG12B074 301759RI 06B903016EX CAL15248GS EAA-221231 210524 06B903016B 06B903018EX 205.520.120.505 LRA01996 L06B903016E 2542232A PRAS177V 3948717 205.520.120.281 ALT00452 CA1759IR ALT00896 CGB-44320 20179842OE STX100044 STX100044R 437188 ALTF316 437420 06B903016BXVideo/Publications
A0351View your shopping basket or Browse other items in Alternators.