Associated Numbers
Arrowhead SAB0079
Johnson Electric 4886540, SM48865
Lester 5736
Mercury Marine 50660151, 50660153, 5066015T, 5066015T1
PIC Picture ID 106515
Wilson 71095736, 91091057
J&N 41021051
Johnson Electric 4886540, 4886540MO30SM
Mercury Marine 50660151, 50660153
1100648 Cargo
160135 PIC
22076UT1 WAI
400038081 PSH
4820123MO30SM United Technologies
4820140 Johnson
4886540MO30SM United Technologies
5057485 Mercury
5060315 Mercury
5065436 Mercury
5066015 Mercury
50660152 Mercury
5088119 Mercury
50893891 Mercury
5287 Lester
5708N WAI
5708NOE WAI
91091001 Wilson
915002 Mallory
CST11111AS Casco
MGD4108 Prestolite
MGD4108A Prestolite
POC4003 Prestolite
SM01446 United Technologies
SM09962 United Technologies
SM09964 United Technologies
SM48201 United Technologies
SM48865 United Technologies
SMH12C31 United Technologies
US875 HC
110648 Cargo
160135 PIC
22076UT1 WAI
400038101 PSH
4820123MO30SM United Technologies
4820140 Johnson
4886540MO30SM United Technologies
5057485 Mercury
5060315 Mercury
5065436 Mercury
5066015 Mercury
50660152 Mercury
5088119 Mercury
50893891 Mercury
5287 Lester
5708N WAI
5708NOE WAI
91091001 Wilson
915002 Mallory
CST11111AS Casco
F04200M003 Bosch
MGD4108 Prestolite
MGD4108A Prestolite
POC4003 Prestolite
SM01446 United Technologies
SM09962 United Technologies
SM09964 United Technologies
SM48201 United Technologies
SM48865 United Technologies
SMH12C31 United Technologies
STR1063 Unipoint
US875 HC
Specifications
Length (L.1) | 126 mm |
Mount Hole Diameter (C.1) | 6 mm |
No./Mount holes | 1 qty |
No./Teeth | 8 qty |
Pinion/Drive OD | 25.4 mm |
Rotation | ACW |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
MARINER | 100ELPTO | 1700cc, 1.7L/105CI | 1998 |
MARINER | 100ELPTO | 1.7L - 105ci - 100 H | 1988, 1989, 1990, 1991, 1992, 1993 |
MARINER | 100ELPTO | 1900cc, 1.9L/113CI | 1997 |
MARINER | 100ELPTO | 1.9L - 113ci - 100 H | 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
MARINER | 100ELXLPTO | 1700cc, 1.7L/105CI | 1984, 1985 |
MARINER | 100ELXLPTO | 1.7L - 105ci - 100 H | 1988, 1989 |
MARINER | 100EXLHPTO | 1900cc, 1.9L/113CI | 1998, 1999, 2000 |
MARINER | 100EXLHPTO | 1.9L - 113ci - 100 H | 1998, 1999, 2000 |
MARINER | 115ELPTO | 1700cc, 1.7L/105CI | 1989, 1990, 1991, 1992, 1993 |
MARINER | 115ELPTO | 1.7L - 105ci - 115 H | 1989, 1990, 1991, 1992, 1993 |
MARINER | 115ELPTO | 1900cc, 1.9L/113CI | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
MARINER | 115ELPTO | 1.9L - 113ci - 115 H | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
MARINER | 115ELPTO Coastal | 1900cc, 1.9L/113CI | 1999, 2000, 2001 |
MARINER | 115ELPTO Coastal | 1.9L - 113ci - 115 H | 2000, 2001 |
MARINER | 115ELPTO Jet 80 | 1900cc, 1.9L/113CI | 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
MARINER | 115ELPTO Jet 80 | 1.9L - 113ci - 80 H | 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
MARINER | 115ELPTO Saltwater | 1900cc, 1.9L/113CI | 2000, 2001 |
MARINER | 115ELPTO Saltwater | 1.9L - 113ci - 115 H | 2000, 2001 |
MARINER | 115EXLPTO | 1700cc, 1.7L/105CI | 1989, 1990, 1991, 1992, 1993 |
MARINER | 115EXLPTO | 1.7L - 105ci - 115 H | 1989, 1990, 1991, 1992, 1993 |
MARINER | 115EXLPTO | 1900cc, 1.9L/113CI | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
MARINER | 115EXLPTO | 1.9L - 113ci - 115 H | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
MARINER | 125ELPTO | 1900cc, 1.9L/113CI | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
MARINER | 125ELPTO | 1.9L - 113ci - 125 H | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
MARINER | 125EXLPTO | 1900cc, 1.9L/113CI | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
MARINER | 125EXLPTO | 1.9L - 113ci - 125 H | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
MARINER | 75EL | 66.6ci - 75 H | 1984, 1985 |
MARINER | 75ELH | 84.6ci - 75 H | 2000 |
MARINER | 75ELH | 84cu in, 84CI | 2000 |
MARINER | 75ELHPTO | 71.1ci - 75 H | 1989, 1990, 1991, 1992, 1993 |
MARINER | 75ELHPTO | 84.6ci - 75 H | 2000, 2001 |
MARINER | 75ELHPTO | 84cu in, 84CI | 1999, 2000, 2001 |
MARINER | 75ELO | 66.6ci - 75 H | 1986 |
MARINER | 75ELO | 71.1ci - 75 H | 1987, 1988, 1989, 1990, 1991 |
MARINER | 75ELPT | 66.6ci - 75 H | 1984, 1985 |
MARINER | 75ELPT | 84.6ci - 75 H | 2000 |
MARINER | 75ELPT | 84cu in, 84CI | 2000 |
MARINER | 75ELPTO | 66.6ci - 75 H | 1986 |
MARINER | 75ELPTO | 71.1ci - 75 H | 1987, 1988, 1989, 1990, 1991, 1992, 1993 |
MARINER | 75ELPTO | 84.6ci - 75 H | 2000, 2001 |
MARINER | 75ELPTO | 84cu in, 84CI | 1999, 2000, 2001 |
MARINER | 80EL | 66.6ci - 80 H | 1978, 1979, 1980, 1981, 1982, 1983 |
MARINER | 80ELPT | 66.6ci - 80 H | 1979, 1980, 1981, 1982, 1983 |
MARINER | 90ELHPTO | 1.2L - 71.1ci - 90 H | 1991, 1992, 1993 |
MARINER | 90ELHPTO | 1400cc, 1.4L/84CI | 1999, 2000, 2001 |
MARINER | 90ELHPTO | 1.4L - 84.6ci - 90 H | 2000, 2001 |
MARINER | 90ELO | 1.2L - 71.1ci - 90 H | 1987, 1988 |
MARINER | 90ELPTO | 1.2L - 71.1ci - 90 H | 1987, 1988, 1989, 1990, 1991, 1992, 1993 |
MARINER | 90ELPTO | 1400cc, 1.4L/84CI | 1999, 2000, 2001 |
MARINER | 90ELPTO | 1.4L - 84.6ci - 90 H | 2000, 2001 |
MARINER | 90ELPTO Coastal | 1400cc, 1.4L/84CI | 1999, 2000, 2001 |
MARINER | 90ELPTO Coastal | 1.4L - 84.6ci - 90 H | 2000, 2001 |
MARINER | 90ELPTO Jet 65 | 1400cc, 1.4L/84CI | 1999, 2000, 2001 |
MARINER | 90ELPTO Jet 65 | 1.4L - 84.6ci - 90 H | 2000, 2001 |
MERCURY MARINE | 100ELPTO | 1700cc, 1.7L/105CI | 1988, 1989, 1990, 1991, 1992, 1993 |
MERCURY MARINE | 100ELPTO | 1900cc, 1.9L/113CI | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 |
MERCURY MARINE | 100ELPTO 2-Stroke | 100H | 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
MERCURY MARINE | 100ELXLPTO | 1700cc, 1.7L/105CI | 1988, 1989 |
MERCURY MARINE | 100ELXLPTO 2-Stroke | 100H | 1988, 1989 |
MERCURY MARINE | 100EXLHPTO | 100H | 1997, 1998, 1999, 2000 |
MERCURY MARINE | 100EXLHPTO | 1900cc, 1.9L/113CI | 1997, 1998, 1999, 2000 |
MERCURY MARINE | 115ELPTO | 1700cc, 1.7L/105CI | 1989, 1990, 1991, 1992, 1993 |
MERCURY MARINE | 115ELPTO | 1900cc, 1.9L/113CI | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
MERCURY MARINE | 115ELPTO 2-Stroke | 115H | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
MERCURY MARINE | 115ELPTO Coastal | 1900cc, 1.9L/113CI | 1999, 2000, 2001 |
MERCURY MARINE | 115ELPTO Coastal 2-Stroke | 115H | 1999 |
MERCURY MARINE | 115ELPTO Jet | 80H | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
MERCURY MARINE | 115ELPTO Jet 80 | 1900cc, 1.9L/113CI | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
MERCURY MARINE | 115ELPTO Saltwater | 1900cc, 1.9L/113CI | 2000, 2001, 2002, 2003, 2004, 2005 |
MERCURY MARINE | 115ELPTO Saltwater 2-Stroke | 115H | 2000, 2001, 2002, 2003, 2004, 2005 |
MERCURY MARINE | 115EXLPTO | 1700cc, 1.7L/105CI | 1989, 1990, 1991, 1992, 1993 |
MERCURY MARINE | 115EXLPTO 2-Stroke | 115H | 1994, 1995 |
MERCURY MARINE | 115EXLPTO Bluewater | 115H | 1999 |
MERCURY MARINE | 115EXLPTO OS 2-Stroke | 115H | 1996, 1997, 1998 |
MERCURY MARINE | 115EXLPTO Saltwater | 1900cc, 1.9L/113CI | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
MERCURY MARINE | 115EXLPTO Saltwater 2-Stroke | 115H | 2000, 2001, 2002, 2003, 2004, 2005 |
MERCURY MARINE | 125ELPTO | 1900cc, 1.9L/113CI | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
MERCURY MARINE | 125ELPTO 2-Stroke | 125H | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
MERCURY MARINE | 125ELPTO Saltwater | 1900cc, 1.9L/113CI | 2002, 2003, 2004 |
MERCURY MARINE | 125ELPTO Saltwater 2-Stroke | 125H | 2002, 2003, 2004 |
MERCURY MARINE | 125EXLPTO | 1900cc, 1.9L/113CI | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
MERCURY MARINE | 125EXLPTO 2-Stroke | 125H | 1994, 1995 |
MERCURY MARINE | 125EXLPTO Bluewater | 125H | 1999 |
MERCURY MARINE | 125EXLPTO OS 2-Stroke | 125H | 1996, 1997, 1998 |
MERCURY MARINE | 125EXLPTO Saltwater | 1900cc, 1.9L/113CI | 2002, 2003, 2004 |
MERCURY MARINE | 125EXLPTO Saltwater 2-Stroke | 125H | 2000, 2001, 2002, 2003, 2004 |
MERCURY MARINE | 70ELO | 70H | 1987, 1988, 1989 |
MERCURY MARINE | 70ELPTO | 70H | 1987, 1988, 1989 |
MERCURY MARINE | 75EL 2-Stroke | 75H | 1984, 1985 |
MERCURY MARINE | 75ELH | 84cu in, 84CI | 2000 |
MERCURY MARINE | 75ELHPTO | 84cu in, 84CI | 1999, 2000, 2001, 2002 |
MERCURY MARINE | 75ELHPTO 2-Stroke | 75H | 2000, 2001, 2002 |
MERCURY MARINE | 75ELH SeaPro | 75H | 2000 |
MERCURY MARINE | 75ELO 2-Stroke | 75H | 1986, 1990 |
MERCURY MARINE | 75ELPT 2-Stroke | 75H | 1984, 1985 |
MERCURY MARINE | 75ELPTO | 84cu in, 84CI | 1999, 2000, 2001, 2002, 2003, 2004 |
MERCURY MARINE | 75ELPTO 2-Stroke | 75H | 2000, 2001, 2002, 2003, 2004 |
MERCURY MARINE | 80E | 80H | 1978, 1979, 1980, 1981, 1982 |
MERCURY MARINE | 80EL | 80H | 1978, 1979, 1980, 1981, 1982, 1983 |
MERCURY MARINE | 80ELO | 80H | 1987, 1988, 1989 |
MERCURY MARINE | 80ELPT | 80H | 1982, 1983 |
MERCURY MARINE | 80ELPTO | 80H | 1987, 1988, 1989 |
MERCURY MARINE | 85HP | 85H | 1976, 1977 |
MERCURY MARINE | 90ELHPTO | 1400cc, 1.4L/84CI | 1999, 2000, 2001, 2002 |
MERCURY MARINE | 90ELHPTO 2-Stroke | 90H | 2000, 2001, 2002 |
MERCURY MARINE | 90ELO 2-Stroke | 90H | 1987, 1988 |
MERCURY MARINE | 90ELPTO | 1400cc, 1.4L/84CI | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
MERCURY MARINE | 90ELPTO 2-Stroke | 90H | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
MERCURY MARINE | 90ELPTO Coastal | 1400cc, 1.4L/84CI | 1999 |
MERCURY MARINE | 90ELPTO Coastal 2-Stroke | 90H | 1999 |
MERCURY MARINE | 90ELPTO Jet | 65H | 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
MERCURY MARINE | 90ELPTO Jet 65 | 1400cc, 1.4L/84CI | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
MERCURY MARINE | 90ELPTO Saltwater | 1400cc, 1.4L/84CI | 2000, 2001, 2002, 2003, 2004, 2005 |
MERCURY MARINE | 90ELPTO Saltwater | 90H | 2000, 2001, 2002, 2003, 2004, 2005 |
MERCURY MARINE | 90EXLPTO Saltwater | 1400cc, 1.4L/84CI | 2000, 2001, 2002, 2003, 2004, 2005 |
MERCURY MARINE | 90EXLPTO Saltwater 2-Stroke | 90H | 2000, 2001, 2002, 2003, 2004, 2005 |
View your shopping basket or Browse other items in Starter Motors.