Associated Numbers
01182315 01182759 01183286 01183973 0162671 0986024660 114733 115894 1182315 1182759 1183286 1183973 20437936BN 20437936OE 20796052 20880693 21164603 21306350 220564 243-55204 254485 254485M 30619N 45-4272 5001868233 561.501.123 6035639 7420997672 7421164607 8250 85000749 88213896 CST35639 CST35639AS CST35639ES CST35639GS CST35639OS CST35639RS DRS0325 EAA-121598 F042001228 M009T62671 M009T62671AM M009T62671ZX M90R3568SE M9T62671 M9T62671AM M9T62671ZX MITM9T62671 S-80202 S5058 STM3966
ARROWHEAD SMT0445
DEUTZ 01183286, 1182315, 1182759, 1183286
LESTER 30619
MITSUBISHI M9T62671, M9T62671AM
VOLVO 20796052, 20880693, 21164603, 21306350, 85000749
70-6645G M9TD1971AMA snj598
01182315 KHD
01182759 KHD
01183286 KHD
01183973 KHD
0162671 Andre Niermann
0986024660 Bosch ruil
106608 FARC
11090212 EuroTec
11139625 Mahle
114733 Cargo
115894 Cargo
1182315 KHD
1182759 KHD
1183286 KHD
1183973 KHD
19081013 Remy
19081913 Remy
20796052 Volvo
20880693
20997669 Volvo
21133741 Volvo
21164603 Volvo
21306350
21577673 Volvo
22851149 Volvo
23025978 Volvo
35048VL Delco
3803979 Volvo
454272 Elstock
5001868233 Renault
561501123 PSH
688029124 DRI
72463049 Mahle
7420997672 Renault
7421164607 Renault
8250 CEVAM
85000749 Volvo
8824660 Friesen
8EA012586301 Hella
910325 EDR
9239441852 Kalmar
AZE4698 Mahle
CS1496 HC
DRS0325 Remy
F042001228 Bosch
F042200061 Bosch
F042S01218 Bosch
F042S01218FEB Bosch
IS9477 Mahle
LRS02599 Lucas
LRS2599 Lucas
M009T1971 Mitsubishi
M009T62671 Mitsubishi show
M009T62671AM Mitsubishi show
M009T62671ZX Mitsubishi
M009TD1971 Mitsubishi
M9T1971 Mitsubishi
M9T62671 Mitsubishi show
M9T62671AM Mitsubishi show
M9T62671ZX Mitsubishi
M9TD1971 Mitsubishi
M9TD1971AM Mitsubishi
M9TD1981AM Mitsubishi
MS779 Mahle
STR5180sa Electrolog
STR5183sa Electrolog
STR7914 Unipoint
STR7918 Unipoint
Specifications
Kilowatt | 5.5 kW |
Length (L.1) | 318 mm |
Mount Hole Center - Center (O.1) | 90 mm |
Mount Hole Center - Center (O.2) | 127 mm |
Mount Hole Center - Center (O.3) | 90 mm |
Mount Hole Diameter (C.1) | 11 mm |
Mount Hole Diameter (C.2) | 11 mm |
Mount Hole Diameter (C.3) | 11 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 12 qty |
No./Teeth (Replaces) | 12 qty |
OEM Product | No |
Pinion at Rest (B) | 28 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 89 mm |
Unit Type | MITSUBISHI |
Voltage | 24 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
KALMAR | TR618i | [TAD750VE] | 01.2006- |
MAN | 10.240 6.9 | [D0836LFL40] | 04.2005- |
MAN | 10.240 6.9 | [D0836LFL50] | 04.2005- |
MAN | 10.240 6.9 | [D0836LFL53] | 04.2005- |
RENAULT | 160.08 4.8 | [DXi5] | 05.2006- |
RENAULT | 160.10 4.8 | [DXi5] | 05.2006- |
RENAULT | 160.12 4.8 | [DXi5] | 05.2006- |
RENAULT | 190.08 4.8 | [DXi5] | 05.2006- |
RENAULT | 190.10 4.8 | [DXi5] | 05.2006- |
RENAULT | 190.12 4.8 | [DXi5] | 05.2006- |
RENAULT | 190.13 4.8 | [DXi5] | 05.2006- |
RENAULT | 190.14 4.8 | [DXi5] | 05.2006- |
RENAULT | 190.16 4.8 | [DXi5] | 05.2006- |
RENAULT | 220.08 4.8 | [DXi5] | 05.2006- |
RENAULT | 220.10 4.8 | [DXi5] | 05.2006- |
RENAULT | 220.12 4.8 | [DXi5] | 05.2006- |
RENAULT | 220.13 4.8 | [DXi5] | 05.2006- |
RENAULT | 220.14 4.8 | [DXi5] | 05.2006- |
RENAULT | 220.16 4.8 | [DXi5] | 05.2006- |
RENAULT | 240.12 7.2 | [DXi7] | 05.2006- |
RENAULT | 240.13 7.2 | [DXi7] | 05.2006- |
RENAULT | 240.14 7.2 | [DXi7] | 05.2006- |
RENAULT | 240.15 7.2 | [DXi7] | 05.2006- |
RENAULT | 240.16 7.2 | [DXi7] | 05.2006- |
RENAULT | 240.18 7.2 | [DXi7] | 05.2006- |
RENAULT | 270.18 7.2 | [DXi7] | 10.2006- |
RENAULT | 270.19 7.2 | [DXi7] | 10.2006- |
RENAULT | 280.12 7.2 | [DXi7] | 05.2006- |
RENAULT | 280.13 7.2 | [DXi7] | 05.2006- |
RENAULT | 280.14 7.2 | [DXi7] | 05.2006- |
RENAULT | 280.16 7.2 | [DXi7] | 05.2006- |
RENAULT | 280.18 7.2 | [DXi7] | 05.2006- |
RENAULT | 280.26 7.2 | [DXi7] | 10.2005- |
RENAULT | 310.18 7.2 | [DXi7] | 10.2006- |
RENAULT | 310.19 7.2 | [DXi7] | 10.2006- |
RENAULT | 310.26 7.2 | [DXi7] | 10.2006- |
RENAULT | 320.18 7.2 | [DXi7] | 05.2006- |
RENAULT | 320.18 7.2 | 02.2009- | |
RENAULT | 320.26 7.2 | [DXi7] | 10.2005- |
RENAULT | 340.18 7.2 | [DXi7] | 10.2006- |
RENAULT | 340.19 7.2 | [DXi7] | 10.2006- |
RENAULT | 340.26 7.2 | [DXi7] | 10.2006- |
RENAULT V.I. | 160.08 4.8 | [DXi5] | 05.2006- |
RENAULT V.I. | 160.10 4.8 | [DXi5] | 05.2006- |
RENAULT V.I. | 160.12 4.8 | [DXi5] | 05.2006- |
RENAULT V.I. | 190.08 4.8 | [DXi5] | 05.2006- |
RENAULT V.I. | 190.10 4.8 | [DXi5] | 05.2006- |
RENAULT V.I. | 190.12 4.8 | [DXi5] | 05.2006- |
RENAULT V.I. | 190.13 4.8 | [DXi5] | 05.2006- |
RENAULT V.I. | 190.14 4.8 | [DXi5] | 05.2006- |
RENAULT V.I. | 190.16 4.8 | [DXi5] | 05.2006- |
RENAULT V.I. | 220.08 4.8 | [DXi5] | 05.2006- |
RENAULT V.I. | 220.10 4.8 | [DXi5] | 05.2006- |
RENAULT V.I. | 220.12 4.8 | [DXi5] | 05.2006- |
RENAULT V.I. | 220.13 4.8 | [DXi5] | 05.2006- |
RENAULT V.I. | 220.14 4.8 | [DXi5] | 05.2006- |
RENAULT V.I. | 220.16 4.8 | [DXi5] | 05.2006- |
RENAULT V.I. | 240.12 7.2 | [DXi7] | 05.2006- |
RENAULT V.I. | 240.13 7.2 | [DXi7] | 05.2006- |
RENAULT V.I. | 240.14 7.2 | [DXi7] | 05.2006- |
RENAULT V.I. | 240.15 7.2 | [DXi7] | 05.2006- |
RENAULT V.I. | 240.16 7.2 | [DXi7] | 05.2006- |
RENAULT V.I. | 240.18 7.2 | [DXi7] | 05.2006- |
RENAULT V.I. | 270.18 7.2 | [DXi7] | 10.2006- |
RENAULT V.I. | 270.19 7.2 | [DXi7] | 10.2006- |
RENAULT V.I. | 280.12 7.2 | [DXi7] | 05.2006- |
RENAULT V.I. | 280.13 7.2 | [DXi7] | 05.2006- |
RENAULT V.I. | 280.14 7.2 | [DXi7] | 05.2006- |
RENAULT V.I. | 280.16 7.2 | [DXi7] | 05.2006- |
RENAULT V.I. | 280.18 7.2 | [DXi7] | 05.2006- |
RENAULT V.I. | 280.18 7.2 | [DXi7] | 10.2005- |
RENAULT V.I. | 280.26 7.2 | [DXi7] | 10.2005- |
RENAULT V.I. | 310.18 7.2 | [DXi7] | 10.2006- |
RENAULT V.I. | 310.19 7.2 | [DXi7] | 10.2006- |
RENAULT V.I. | 310.26 7.2 | [DXi7] | 10.2006- |
RENAULT V.I. | 320.18 7.2 | [DXi7] | 05.2006- |
RENAULT V.I. | 320.18 7.2 | [DXi7] | 10.2005- |
RENAULT V.I. | 320.26 7.2 | [DXi7] | 10.2005- |
RENAULT V.I. | 340.18 7.2 | [DXi7] | 10.2006- |
RENAULT V.I. | 340.19 7.2 | [DXi7] | 10.2006- |
RENAULT V.I. | 340.26 7.2 | [DXi7] | 10.2006- |
RENAULT V.I. | Lander 280.18 7.2 | 06.2008-04.2013 | |
RENAULT V.I. | Lander 320.18 7.2 | 02.2009- | |
VOLVO | FE 240-18 7.1 | [D7E240] | 05.2006- |
VOLVO | FE 240-18 7.1 | [D7E240] | 05.2012- |
VOLVO | FE 240-18 7.1 | [D7F240] | 05.2006- |
VOLVO | FE 240-18 7.1 | [D7F240] | 05.2012- |
VOLVO | FE 240-26 7.1 | [D7E240] | 05.2006- |
VOLVO | FE 240-26 7.1 | [D7E240] | 05.2006-12.2006 |
VOLVO | FE 240-26 7.1 | [D7E240] | 05.2012- |
VOLVO | FE 240-26 7.1 | [D7F240] | 05.2012- |
VOLVO | FE 260-18 7.1 | [D7F260] | 05.2006- |
VOLVO | FE 260-18 7.1 | [D7F260] | 05.2012- |
VOLVO | FE 260-26 7.1 | [D7F260] | 05.2006- |
VOLVO | FE 260-26 7.1 | [D7F260] | 05.2012- |
VOLVO | FE 280-18 7.1 | [D7E280] | 05.2006- |
VOLVO | FE 280-18 7.1 | [D7E280] | 05.2012- |
VOLVO | FE 280-26 7.1 | [D7E280] | 05.2006- |
VOLVO | FE 280-26 7.1 | [D7E280] | 05.2012- |
VOLVO | FE 280-26 7.1 | [D7E280] | 05.2013- |
VOLVO | FE 300-18 7.1 | [D7F300] | 05.2006- |
VOLVO | FE 300-18 7.1 | [D7F300] | 05.2012- |
VOLVO | FE 300-18 7.1 Hybrid | [D7F300] | 12.2009-12.2014 |
VOLVO | FE 300-18 7.1 Hybrid | 05.2012- | |
VOLVO | FE 300-26 7.1 | [D7F300] | 05.2006- |
VOLVO | FE 300-26 7.1 | [D7F300] | 05.2012- |
VOLVO | FE 300-26 7.1 Hybrid | [D7F300] | 12.2009-12.2014 |
VOLVO | FE 300-26 7.1 Hybrid | 05.2012- | |
VOLVO | FE 320-18 7.1 | [D7E320] | 05.2006- |
VOLVO | FE 320-18 7.1 | [D7E320] | 05.2012- |
VOLVO | FE 320-22 7.1 | [D7E320] | 05.2006- |
VOLVO | FE 320-26 7.1 | [D7E320] | 05.2006- |
VOLVO | FE 320-26 7.1 | [D7E320] | 05.2012- |
VOLVO | FE 320-26 7.1 | [D7E320] | 05.2013- |
VOLVO | FE 340-18 7.1 | [D7F340] | 05.2006- |
VOLVO | FE 340-18 7.1 | [D7F340] | 05.2012- |
VOLVO | FE 340-18 7.1 Hybrid | [D7F340] | 12.2009-12.2014 |
VOLVO | FE 340-18 7.1 Hybrid | 05.2012- | |
VOLVO | FE 340-26 7.1 | [D7F340] | 05.2006- |
VOLVO | FE 340-26 7.1 | [D7F340] | 05.2012- |
VOLVO | FE 340-26 7.1 Hybrid | [D7F340] | 12.2009-12.2014 |
VOLVO | FE 340-26 7.1 Hybrid | 05.2012- | |
VOLVO | FL 240-12 7.1 | [D7E240] | 05.2006- |
VOLVO | FL 240-12 7.1 | [D7F240] | 05.2006- |
VOLVO | FL 240-14 7.1 | [D7E240] | 06.2009- |
VOLVO | FL 240-14 7.1 | [D7F240] | 06.2009- |
VOLVO | FL 240-15 7.1 | [D7E240] | 05.2006- |
VOLVO | FL 240-16 7.1 | [D7E240] | 05.2006- |
VOLVO | FL 240-16 7.1 | [D7E240] | 06.2009- |
VOLVO | FL 240-16 7.1 | [D7F240] | 05.2006- |
VOLVO | FL 240-16 7.1 | [D7F240] | 06.2009- |
VOLVO | FL 240-18 7.1 | [D7E240] | 05.2006- |
VOLVO | FL 240-18 7.1 | [D7F240] | 05.2006- |
VOLVO | FL 260-12 7.1 | [D7F260] | 06.2009- |
VOLVO | FL 260-14 7.1 | [D7F260] | 06.2009- |
VOLVO | FL 260-15 7.1 | [D7F260] | 06.2009- |
VOLVO | FL 260-16 7.1 | [D7F260] | 06.2009- |
VOLVO | FL 260-18 7.1 | [D7F260] | 06.2009- |
VOLVO | FL 280-12 7.1 | [D7E280] | 05.2006- |
VOLVO | FL 280-14 7.1 | [D7E280] | 06.2009- |
VOLVO | FL 280-15 7.1 | [D7E280] | 05.2006- |
VOLVO | FL 280-16 7.1 | [D7E280] | 05.2006- |
VOLVO | FL 280-18 7.1 | [D7E280] | 05.2006- |
VOLVO | FL 290-12 7.1 | [D7F290] | 06.2009- |
VOLVO | FL 290-14 7.1 | [D7F290] | 06.2009- |
VOLVO | FL 290-16 7.1 | [D7F290] | 06.2009- |
VOLVO | FL 290-18 7.1 | [D7F290] | 06.2009- |
VOLVO | FLH 240-12 7.1 | [D7E240] | 05.2013- |
VOLVO | FLH 240-12 7.1 | [D7F240] | 05.2013- |
VOLVO | FLH 240-18 7.1 | [D7E240] | 05.2013- |
VOLVO | FLH 240-18 7.1 | [D7F240] | 05.2013- |
VOLVO | FLH 260-12 7.1 | [D7F260] | 05.2013- |
VOLVO | FLH 260-18 7.1 | [D7F260] | 05.2013- |
VOLVO | FLH 280-12 7.1 | [D7E280] | 05.2013- |
VOLVO | FLH 280-18 7.1 | [D7E280] | 05.2013- |
VOLVO | FLH 290-12 7.1 | [D7F290] | 05.2013- |
VOLVO | FLH 290-18 7.1 | [D7F290] | 05.2013- |
VOLVO | FLL 240-14 7.1 | [D7E240] | 05.2013- |
VOLVO | FLL 240-14 7.1 | [D7F240] | 05.2013- |
VOLVO | FLL 240-15 7.1 | [D7E240] | 05.2013- |
VOLVO | FLL 240-15 7.1 | [D7F240] | 05.2013- |
VOLVO | FLL 240-16 7.1 | [D7E240] | 05.2013- |
VOLVO | FLL 240-16 7.1 | [D7F240] | 05.2013- |
VOLVO | FLL 260-14 7.1 | [D7F260] | 05.2013- |
VOLVO | FLL 260-15 7.1 | [D7F260] | 05.2013- |
VOLVO | FLL 260-16 7.1 | [D7F260] | 05.2013- |
VOLVO | FLL 280-14 7.1 | [D7E280] | 05.2013- |
VOLVO | FLL 280-16 7.1 | [D7E280] | 05.2013- |
VOLVO | FLL 290-14 7.1 | [D7F290] | 05.2013- |
VOLVO | FLL 290-16 7.1 | [D7F290] | 05.2013- |
Reference Information
M9T65371 1183973 M009T62671 20437936OE 85000749 MITM9TD1981 F042001228 CS1496 M009T62671ZZ9 8250 336468 LRS02599 STR71234 M9TD1971AM M9T62671AM 20437936BN 21164603 CGB-92671 254485 STRL660 S24MH0075A2 1182759 M009T62671ZX PRSL660 M009T65371ZZ9 21306350 CST35639GS 114733 M009TD1971 3050483 M9TD1981AM ANM12545X M9T65371AM 561.501.123.390 M9T65371ZZ9 DRS0325 M9TD1981 88213896 243-55204 STR5180 20880693 19081013 LRS2599 STM1258 5001868233 6035639.1 EAA-121598 30619N 20796052 M009T65371AM M009TD1981 561.501.123.138 0986024660 254485M MITM9T62671 M009T62671AM M9TD1971 561.501.123.265 S-80202 M009TD1971AM 7420997672 6035639 M9T62671ZX 22851149 CST35639AS 45-4272 7421164607 STM3966 1182315 20997669 M9T62671 220564 1183286 162671 S24MH0075 MITM9TD1971 561.501.123.370 M90R3568SE 115894 M009T65371 561.501.123.372 561.501.123.130 S5058 MAV376390 M009TD1981AMVideo/Publications
S5058View your shopping basket or Browse other items in Starter Motors.